Daniil
Medvedev
#Singles#
Ranking
5
RUS
|
Age
24
(1996.02.11)
|
Turned Pro
2014
|
Weight
182lbs(83kg)
|
Height
6'6"(198cm)
|
|
Birthplace
Moscow, Russia
|
Residence
Monte Carlo, Monaco
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Gilles Cervara
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 5 | 5,890 | 8 - 4 | 0 | $714,165 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.12.30 | ATP Cup | SF | 255 | 2021.01.11 | ||||
| 2019.11.11 | Nitto ATP Finals | RR | 0 | 2020.11.02 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.08.26 | US Open | F | 1,200 | 2020.09.07 | ||||
| 2020.01.20 | Australian Open | R16 | 180 | 2021.02.01 | ||||
| 2019.07.01 | Wimbledon | R32 | 90 | 2020.07.13 | ||||
| 2019.05.27 | Roland Garros | R128 | 10 | 2020.06.08 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.07 | ATP Masters 1000 Shanghai | W | 1,000 | 2020.10.12 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | W | 1,000 | 2020.08.17 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | F | 600 | 2020.08.10 | ||||
| 2019.04.15 | ATP Masters 1000 Monte Carlo | SF | 360 | 2020.04.20 | ||||
| 2019.03.18 | ATP Masters 1000 Miami | R16 | 90 | 2020.04.06 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | R32 | 45 | 2020.03.23 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | R32 | 10 | 2020.11.02 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | R64 | 10 | 2020.05.18 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | R64 | 10 | 2020.05.11 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.07.29 | Washington | F | 300 | 2020.08.03 | ||||
| 2019.04.22 | Barcelona | F | 300 | 2020.04.27 | ||||
| 2019.06.17 | London / Queen's Club | SF | 180 | 2020.06.22 | ||||
| 2019.10.21 | Vienna | - | 0 | 2020.10.26 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.09.16 | St. Petersburg | W | 250 | 2020.09.21 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.02.17 | Marseille | QF | 45 | 2021.02.22 | ||||
| 2020.02.10 | Rotterdam | R32 | 0 | 2021.02.15 | ||||
| 2019.06.10 | Stuttgart | R16 | 0 | 2020.06.15 | ||||
