
David
Goffin
Singles
Rank
111
BEL
Age
32
(1990.12.07)
|
Turned Pro
2009
|
Weight
154lbs(70kg)
|
Height
5'11"(180cm)
|
Birthplace
Rocourt, Belgium
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Germain Gigounon
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
111 | 599 | 10 - 14 | 0 | $532,543 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.03 | Wimbledon | R32 | 90 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R128 | 10 | 2024.06.10 | ||||
2023.01.16 | Australian Open | - | 0 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | ATP Masters 1000 Rome | R64 | 25 | 2024.05.20 | ||||
2023.03.20 | ATP Masters 1000 Miami | - | 0 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | - | 0 | 2024.03.18 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Barcelona | R32 | 20 | 2024.04.22 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.23 | Ottignies-Louvain-la-Neuve CH | W | 125 | 2024.01.28 | ||||
2023.05.01 | Aix-en-Provence CH | SF | 60 | 2024.05.06 | ||||
2023.10.30 | Bergamo CH | F | 50 | 2024.11.04 | ||||
2023.01.09 | Auckland | QF | 45 | 2024.01.14 | ||||
2023.07.24 | Verona CH | SF | 36 | 2024.07.29 | ||||
2023.09.25 | Orleans CH | QF | 25 | 2024.09.30 | ||||
2023.07.31 | San Marino CH | QF | 25 | 2024.08.05 | ||||
2023.10.16 | Antwerp | R16 | 20 | 2024.10.21 | ||||
2023.05.22 | Lyon | R16 | 20 | 2024.05.27 | ||||
2023.02.20 | Marseille | R16 | 20 | 2024.02.25 | ||||
2023.11.13 | Danderyd CH | QF | 16 | 2024.11.18 | ||||
2023.06.12 | 's-Hertogenbosch | R32 | 12 | 2024.06.17 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.19 | Ilkley CH | R16 | 11 | 2024.06.24 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R128 | 10 | 2024.05.06 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R64 | 10 | 2024.04.15 | ||||
2023.10.23 | Brest CH | R16 | 9 | 2024.10.28 | ||||
2023.10.02 | Mouilleron le Captif CH | R16 | 9 | 2024.10.14 | ||||
2023.11.06 | Helsinki CH | R32 | 0 | 2024.11.11 | ||||
2023.08.21 | US Open Q | Q1 | 0 | 2024.09.09 | ||||
2023.08.14 | Winnipeg CH | R32 | 0 | 2024.08.19 | ||||
2023.06.12 | 's-Hertogenbosch Q | - | 0 | 2024.06.17 | ||||
2023.02.13 | Rotterdam | R32 | 0 | 2024.02.18 | ||||
2023.01.02 | United Cup | RR | 0 | 2024.01.07 |