
Divij
Sharan
Doubles
Rank
185
IND
Age
37
(1986.03.02)
|
Turned Pro
|
Weight
172lbs(78kg)
|
Height
6'0"(183cm)
|
Birthplace
Delhi, India
|
Plays
Left-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
185 | 365 | 0 - 1 | 0 | $20,249 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.02 | Alicante CH | W | 100 | 2024.10.14 | ||||
2023.03.20 | Les Franqueses del Valles CH | F | 50 | 2024.04.01 | ||||
2023.08.14 | Grodzisk Mazowiecki CH | SF | 36 | 2024.08.19 | ||||
2023.09.18 | Sibiu CH | SF | 30 | 2024.09.23 | ||||
2023.07.31 | Porto CH | QF | 25 | 2024.08.05 | ||||
2023.07.17 | Granby CH | QF | 20 | 2024.07.22 | ||||
2023.02.06 | Vilnius CH | QF | 20 | 2024.02.11 | ||||
2023.03.13 | Szekesfehervar CH | SF | 17 | 2024.03.18 | ||||
2023.11.13 | Kobe CH | QF | 16 | 2024.11.18 | ||||
2023.08.28 | Mallorca CH | QF | 16 | 2024.09.09 | ||||
2023.07.03 | Bloomfield Hills CH | QF | 16 | 2024.07.15 | ||||
2023.03.27 | Girona CH | QF | 16 | 2024.04.01 | ||||
2023.10.23 | M25 Glasgow | QF | 3 | 2024.11.04 | ||||
2023.11.20 | Yokohama CH | R16 | 0 | 2024.11.25 | ||||
2023.11.06 | Matsuyama CH | R16 | 0 | 2024.11.11 | ||||
2023.10.16 | Olbia CH | R16 | 0 | 2024.10.21 | ||||
2023.10.09 | Malaga CH | R16 | 0 | 2024.10.14 | ||||
2023.09.25 | Braga CH | R16 | 0 | 2024.09.30 | ||||
2023.09.04 | Istanbul CH | R16 | 0 | 2024.09.09 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.24 | Segovia CH | QF | 0 | 2024.07.29 | ||||
2023.07.10 | Chicago CH | R16 | 0 | 2024.07.15 | ||||
2023.06.19 | Ilkley CH | R16 | 0 | 2024.06.24 | ||||
2023.06.12 | Nottingham CH | R16 | 0 | 2024.06.17 | ||||
2023.05.29 | Vicenza CH | R16 | 0 | 2024.06.10 | ||||
2023.06.05 | Surbiton CH | R16 | 0 | 2024.06.10 | ||||
2023.05.22 | Skopje CH | R16 | 0 | 2024.05.27 | ||||
2023.05.15 | Oeiras 4 CH | R16 | 0 | 2024.05.20 | ||||
2023.02.20 | Bengaluru CH | R16 | 0 | 2024.02.25 | ||||
2023.02.13 | Manama CH | R16 | 0 | 2024.02.18 | ||||
2023.01.02 | Pune | R16 | 0 | 2024.01.07 |