
Dusan
Lajovic
Singles
Rank
52
SRB
Age
33
(1990.06.30)
|
Turned Pro
2007
|
Weight
183lbs(83kg)
|
Height
6'0"(183cm)
|
Birthplace
Belgrade, Serbia
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Jose Perlas
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
52 | 914 | 24 - 23 | 1 | $924,020 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | R128 | 10 | 2024.09.09 | ||||
2023.07.03 | Wimbledon | R128 | 10 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R128 | 10 | 2024.06.10 | ||||
2023.01.16 | Australian Open | R128 | 10 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.14 | ATP Masters 1000 Cincinnati | R16 | 115 | 2024.08.19 | ||||
2023.10.30 | ATP Masters 1000 Paris | R32 | 61 | 2024.11.04 | ||||
2023.10.02 | ATP Masters 1000 Shanghai | R32 | 45 | 2024.10.14 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R32 | 45 | 2024.05.06 | ||||
2023.03.20 | ATP Masters 1000 Miami | R32 | 45 | 2024.04.01 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R64 | 26 | 2024.04.15 | ||||
2023.05.08 | ATP Masters 1000 Rome | R128 | 10 | 2024.05.20 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.20 | Rio de Janeiro | QF | 90 | 2024.02.25 | ||||
2023.07.24 | Hamburg | R16 | 45 | 2024.07.29 | ||||
2023.10.23 | Basel | R32 | 0 | 2024.10.28 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Banja Luka | W | 250 | 2024.04.22 | ||||
2023.02.13 | Buenos Aires | QF | 57 | 2024.02.18 | ||||
2023.02.27 | Santiago | QF | 45 | 2024.03.04 | ||||
2023.09.18 | Chengdu | R16 | 20 | 2024.09.23 | ||||
2023.02.06 | Cordoba | R16 | 20 | 2024.02.11 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.30 | ATP Masters 1000 Paris Q | Q2 | 0 | 2024.11.04 | ||||
2023.10.16 | Stockholm | R32 | 0 | 2024.10.21 | ||||
2023.09.25 | Beijing Q | Q1 | 0 | 2024.09.30 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati Q | - | 0 | 2024.08.19 | ||||
2023.07.31 | Kitzbuhel | R32 | 0 | 2024.08.05 | ||||
2023.07.17 | Bastad | R32 | 0 | 2024.07.22 | ||||
2023.05.22 | Geneva | R32 | 0 | 2024.05.27 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo Q | Q2 | 0 | 2024.04.15 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells Q | Q1 | 0 | 2024.03.18 | ||||
2023.02.13 | Buenos Aires Q | - | 0 | 2024.02.18 | ||||
2023.01.09 | Auckland Q | Q1 | 0 | 2024.01.14 |