
Fabrice
Martin
Doubles
Rank
28
FRA
Age
37
(1986.09.11)
|
Turned Pro
2006
|
Weight
220lbs(100kg)
|
Height
6'6"(198cm)
|
Birthplace
Bayonne, France
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Paul Forsyth
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
28 | 2,977 | 30 - 23 | 1 | $431,369 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.16 | Australian Open | SF | 720 | 2024.01.28 | ||||
2023.07.03 | Wimbledon | R32 | 90 | 2024.07.15 | ||||
2023.08.28 | US Open | R64 | 0 | 2024.09.09 | ||||
2023.05.29 | Roland Garros | R64 | 0 | 2024.06.10 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.20 | ATP Masters 1000 Miami | SF | 360 | 2024.04.01 | ||||
2023.04.24 | ATP Masters 1000 Madrid | QF | 180 | 2024.05.06 | ||||
2023.08.07 | ATP Masters 1000 Canada | R16 | 90 | 2024.08.12 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R16 | 90 | 2024.03.18 | ||||
2023.05.08 | ATP Masters 1000 Rome | R32 | 0 | 2024.05.20 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Dubai | W | 500 | 2024.03.04 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | SF | 360 | 2024.04.15 | ||||
2023.02.20 | Marseille | F | 150 | 2024.02.25 | ||||
2023.06.19 | London / Queen's Club | QF | 90 | 2024.06.24 | ||||
2023.06.12 | 's-Hertogenbosch | SF | 90 | 2024.06.17 | ||||
2023.05.22 | Geneva | SF | 90 | 2024.05.27 | ||||
2023.07.17 | Bastad | QF | 45 | 2024.07.22 | ||||
2023.02.06 | Montpellier | QF | 45 | 2024.02.11 | ||||
2023.01.09 | Auckland | QF | 45 | 2024.01.14 | ||||
2023.03.13 | Phoenix CH | QF | 32 | 2024.03.18 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.31 | Washington | R16 | 0 | 2024.08.05 | ||||
2023.07.24 | Hamburg | R16 | 0 | 2024.07.29 | ||||
2023.06.26 | Mallorca | R16 | 0 | 2024.07.01 | ||||
2023.04.03 | Marrakech | R16 | 0 | 2024.04.08 | ||||
2023.02.13 | Rotterdam | R16 | 0 | 2024.02.18 | ||||
2023.01.02 | Adelaide 1 | R32 | 0 | 2024.01.07 |