
Facundo
Mena
Singles
Rank
255
ARG
Age
30
(1992.09.22)
|
Turned Pro
|
Weight
178lbs(81kg)
|
Height
6'0"(183cm)
|
Birthplace
Buenos Aires, Argentina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Cristobal Saavedra
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
255 | 219 | 0 - 0 | 0 | $29,295 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.06.27 | Cali CH | W | 80 | 2023.07.10 | ||||
2022.08.15 | Santo Domingo CH | QF | 25 | 2023.08.21 | ||||
2022.10.17 | Ambato CH | QF | 16 | 2023.10.23 | ||||
2022.10.03 | Campinas CH | QF | 16 | 2023.10.16 | ||||
2022.09.12 | Cary CH | QF | 16 | 2023.09.18 | ||||
2022.08.08 | Lima CH | QF | 16 | 2023.08.14 | ||||
2022.09.19 | San Diego | R32 | 12 | 2023.09.25 | ||||
2022.08.22 | US Open Q | Q2 | 8 | 2023.09.11 | ||||
2022.05.16 | Roland Garros Q | Q2 | 8 | 2023.06.12 | ||||
2022.10.31 | Charlottesville CH | R16 | 7 | 2023.11.06 | ||||
2022.09.26 | Charleston CH | R16 | 7 | 2023.10.02 | ||||
2022.07.04 | Bogota CH | R16 | 7 | 2023.07.10 | ||||
2023.05.15 | M25 Xalapa | R16 | 1 | 2024.05.27 | ||||
2023.04.10 | Leon CH | R32 | 0 | 2024.04.15 | ||||
2023.04.03 | San Luis Potosi CH | R32 | 0 | 2024.04.08 | ||||
2023.03.27 | Mexico City CH | R32 | 0 | 2024.04.01 | ||||
2023.03.06 | Puerto Vallarta CH | R32 | 0 | 2024.03.18 | ||||
2022.11.21 | Temuco CH | R32 | 0 | 2023.11.27 | ||||
2022.10.24 | Las Vegas CH | R32 | 0 | 2023.10.30 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.17 | Morelos Q | Q1 | 0 | 2024.04.22 | ||||
2023.02.27 | Acapulco Q | Q1 | 0 | 2024.03.04 | ||||
2023.02.06 | Cordoba Q | Q1 | 0 | 2024.02.11 | ||||
2023.01.09 | Australian Open Q | Q1 | 0 | 2024.01.28 | ||||
2022.09.19 | San Diego Q | - | 0 | 2023.09.25 | ||||
2022.07.25 | Zug CH | R32 | 0 | 2023.07.31 | ||||
2022.05.23 | Troisdorf CH | R32 | 0 | 2023.06.12 | ||||
2022.05.30 | Poznan CH | R32 | 0 | 2023.06.12 |