Jack Sock VS Ernests Gulbis
#Title Not Set#
27 (1992.09.24) | Age | 31 (1988.08.30) |
Lincoln, NE, USA | Birthplace | Riga, Latvia |
Kansas City, KS, USA | Residence | Jurmala, Latvia |
6'3" (191 cm) | Height | 6'3" (191 cm) |
195 lbs (88 kg) | Weight | 187 lbs (85 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2011 | Turned Pro | 2004 |
1/4 | YTD Won/Lost | 6/17 |
0 | YTD Titles | 0 |
163/130 | CAREER W/L | 241/234 |
4 | Career Titles | 6 |
$10,491,799 | Career Prize Money | $7,295,474 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2018 |
Basel
Switzerland |
Indoor Hard | R32 | Ernests Gulbis | |
2018 |
Stockholm
Sweden |
Indoor Hard | QF | Ernests Gulbis | |
2016 |
Wimbledon
Great Britain |
Outdoor Grass | R128 | Jack Sock |