Ramkumar Ramanathan VS Yuichi Sugita
#Title Not Set#
25 (1994.11.08) | Age | 31 (1988.09.18) |
Chennai, India | Birthplace | Sendai, Japan |
Chennai, India | Residence | Tokyo, Japan |
6'2" (188 cm) | Height | 5'9" (175 cm) |
176 lbs (80 kg) | Weight | 159 lbs (72 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2009 | Turned Pro | 2006 |
2/5 | YTD Won/Lost | 3/4 |
0 | YTD Titles | 0 |
21/25 | CAREER W/L | 50/78 |
0 | Career Titles | 1 |
$681,793 | Career Prize Money | $2,416,895 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2019 |
Kobe
Japan |
Indoor Hard | QF | Yuichi Sugita | |
2019 |
Newport
RI, U.S.A. |
Outdoor Grass | Q2 | Ramkumar Ramanathan | |
2014 |
Pune
India |
Outdoor Hard | R32 | Yuichi Sugita |