Frances Tiafoe
Frances
Tiafoe
Singles Rank
11
Country Flag
USA
Age
25 (1998.01.20)
Turned Pro
2015
Weight
190lbs(86kg)
Height
6'2"(188cm)
Birthplace
Hyattsville, MD, USA
Plays
Right-Handed, Two-Handed Backhand
Coach
Wayne Ferreira
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
11 2,690 37 - 17 2 $2,448,285

Grand Slams

Date Tournament Round Points Drop Date
2023.08.28 US Open QF 360 2024.09.09
2023.07.03 Wimbledon R32 90 2024.07.15
2023.05.29 Roland Garros R32 90 2024.06.10
2023.01.16 Australian Open R32 90 2024.01.28

ATP Masters 1000

Date Tournament Round Points Drop Date
2023.03.06 ATP Masters 1000 Indian Wells SF 360 2024.03.18
2022.10.31 ATP Masters 1000 Paris QF 180 2023.11.06
2023.08.14 ATP Masters 1000 Cincinnati R32 45 2024.08.19
2023.05.08 ATP Masters 1000 Rome R32 45 2024.05.20
2023.04.24 ATP Masters 1000 Madrid R32 45 2024.05.06
2023.03.20 ATP Masters 1000 Miami R32 45 2024.04.01
2023.08.07 ATP Masters 1000 Canada R64 10 2024.08.12

ATP Tour 500

Date Tournament Round Points Drop Date
2022.10.03 Tokyo F 300 2023.10.16
2023.07.31 Washington QF 90 2024.08.05
2023.02.27 Acapulco QF 90 2024.03.04
2023.06.19 London / Queen's Club R16 45 2024.06.24

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.01.02 United Cup W 260 2024.01.07
2023.06.12 Stuttgart W 250 2024.06.17
2023.04.03 Houston W 250 2024.04.08
2023.02.06 Dallas QF 45 2024.02.11

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2022.10.17 Stockholm QF 45 2023.10.23
2023.04.17 Barcelona R32 0 2024.04.22
2022.10.24 Vienna R32 0 2023.10.30