Gael
Monfils
#Singles#
Ranking
9
FRA
|
Age
33
(1986.09.01)
|
Turned Pro
2004
|
Weight
187lbs(85kg)
|
Height
6'4"(193cm)
|
|
Birthplace
Paris, France
|
Residence
Switzerland
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Liam Smith
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 9 | 2,860 | 16 - 3 | 2 | $1,145,455 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.12.30 | ATP Cup | RR | 35 | 2021.01.11 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.08.26 | US Open | QF | 360 | 2020.09.07 | ||||
| 2020.01.20 | Australian Open | R16 | 180 | 2021.02.01 | ||||
| 2019.05.27 | Roland Garros | R16 | 180 | 2020.06.08 | ||||
| 2019.07.01 | Wimbledon | R128 | 10 | 2020.07.13 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.08.05 | ATP Masters 1000 Canada | SF | 360 | 2020.08.10 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | QF | 180 | 2020.11.02 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | QF | 180 | 2020.03.23 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | R16 | 90 | 2020.05.11 | ||||
| 2019.10.07 | ATP Masters 1000 Shanghai | R32 | 45 | 2020.10.12 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | R64 | 10 | 2020.08.17 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | R64 | 10 | 2020.05.18 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.02.10 | Rotterdam | W | 500 | 2021.02.15 | ||||
| 2020.02.24 | Dubai | SF | 180 | 2021.03.01 | ||||
| 2019.10.21 | Vienna | SF | 180 | 2020.10.26 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2020.02.03 | Montpellier | W | 250 | 2021.02.08 | ||||
| 2019.09.23 | Zhuhai | QF | 45 | 2020.09.28 | ||||
| 2019.04.29 | Estoril | QF | 45 | 2020.05.04 | ||||
| 2019.06.10 | Stuttgart | R16 | 20 | 2020.06.15 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.14 | Antwerp | R16 | 0 | 2020.10.19 | ||||
| 2019.09.30 | Beijing | R32 | 0 | 2020.10.05 | ||||
| 2019.06.17 | Halle | R32 | 0 | 2020.06.22 | ||||
