
Kosuke
Ogura
Singles
Rank
839
JPN
Age
27
(1996.02.09)
|
Turned Pro
|
Weight
149lbs(68kg)
|
Height
5'7"(170cm)
|
Birthplace
Kanagawa
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
839 | 20 | 0 - 0 | 0 | $1,118 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.17 | Ambato CH | R32 | 4 | 2023.10.23 | ||||
2022.09.12 | M15 Cancun | SF | 4 | 2023.09.25 | ||||
2022.11.28 | M15 Santo Domingo | QF | 2 | 2023.12.11 | ||||
2022.08.01 | Lexington Q | Q2 | 2 | 2023.08.07 | ||||
2023.03.06 | M25 Montreal | R16 | 1 | 2024.03.18 | ||||
2023.02.27 | M15 Naples, FL | R16 | 1 | 2024.03.18 | ||||
2022.11.21 | M15 Santo Domingo | R16 | 1 | 2023.12.04 | ||||
2022.11.07 | M15 Lima | R16 | 1 | 2023.11.20 | ||||
2022.10.03 | M15 Manizales | R16 | 1 | 2023.10.16 | ||||
2022.08.15 | M15 Cancun | R16 | 1 | 2023.08.28 | ||||
2022.07.18 | M15 Cancun | R16 | 1 | 2023.07.31 | ||||
2022.05.16 | M15 Cancun | R16 | 1 | 2023.06.05 | ||||
2022.11.14 | M15 Lima | R32 | 0 | 2023.11.27 | ||||
2022.10.24 | M15 Tallahassee, FL | R32 | 0 | 2023.11.06 | ||||
2022.09.26 | M25 Ibague | R32 | 0 | 2023.10.09 | ||||
2022.09.19 | M15 Cancun | R32 | 0 | 2023.10.02 | ||||
2022.09.05 | M15 Cancun | R32 | 0 | 2023.09.18 | ||||
2022.08.22 | M15 Cancun | R32 | 0 | 2023.09.11 | ||||
2022.07.11 | M15 Cancun | R32 | 0 | 2023.07.24 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.31 | Guayaquil Q | Q1 | 0 | 2023.11.06 | ||||
2022.10.17 | Ambato Q | - | 0 | 2023.10.23 | ||||
2022.08.08 | Lima Q | Q1 | 0 | 2023.08.14 | ||||
2022.07.04 | Bogota Q | Q1 | 0 | 2023.07.10 | ||||
2022.06.27 | Cali Q | Q1 | 0 | 2023.07.10 | ||||
2022.06.13 | M15 Quito | R32 | 0 | 2023.06.26 | ||||
2022.05.30 | M15 Quito | R32 | 0 | 2023.06.12 | ||||
2022.05.23 | M15 Quito | R32 | 0 | 2023.06.05 | ||||
2022.05.09 | M15 Cancun | R32 | 0 | 2023.05.22 |