Makoto Ochi
Makoto
Ochi
Singles Rank
522
Country Flag
JPN
Age
26 (1996.05.03)
Turned Pro
Weight
143lbs(65kg)
Height
5'9"(175cm)
Birthplace
Akashi, Hyogo, Japan
Plays
Left-Handed, Two-Handed Backhand
Coach
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
522 70 0 - 0 0 $2,525

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.04.25 M15 Chiang Rai W 15 2023.05.08
2022.09.05 Nonthaburi 3 CH QF 12 2023.09.11
2022.09.26 M25 Kashiwa SF 8 2023.10.09
2022.08.01 M25 Decatur, IL SF 8 2023.08.14
2023.02.27 Pune CH R32 5 2024.03.04
2022.11.21 Yokkaichi CH R32 4 2023.11.27
2022.05.30 M25 Chiang Rai QF 3 2023.06.12
2022.03.21 M25 Quinta Do Lago QF 3 2023.04.03
2022.11.07 Matsuyama Q Q2 2 2023.11.13
2022.10.17 Busan Q Q2 2 2023.10.23
2022.06.20 M15 Chiang Rai QF 2 2023.07.10
2023.01.16 Nonthaburi 3 Q Q2 1 2024.01.28
2022.07.25 M25 Edwardsville, IL R16 1 2023.08.07
2022.07.18 M25 Champaign R16 1 2023.07.31
2022.06.13 M15 Chiang Rai R16 1 2023.06.26
2022.06.06 M25 Chiang Rai R16 1 2023.06.19
2022.03.14 M25 Loule R16 1 2023.03.27
2023.02.06 M25 Burnie R32 0 2024.02.18
2023.01.30 Burnie CH R32 0 2024.02.04

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.02.27 Pune Q - 0 2024.03.04
2022.11.21 Yokkaichi Q - 0 2023.11.27
2022.11.14 Kobe Q Q1 0 2023.11.20
2022.10.31 Yokohama Q Q1 0 2023.11.06
2022.10.10 Seoul Q Q1 0 2023.10.16
2022.09.05 Nonthaburi 3 Q - 0 2023.09.11
2022.08.15 Vancouver Q Q1 0 2023.08.21
2022.08.08 Chicago Q Q1 0 2023.08.14
2022.05.09 M15 Cairo R32 0 2023.05.22
2022.05.02 M15 Cairo R32 0 2023.05.15
2022.04.18 M15 Chiang Rai R32 0 2023.05.01