
Manish
Sureshkumar
Singles
Rank
952
IND
Age
24
(1999.08.13)
|
Turned Pro
|
Weight
162lbs(73kg)
|
Height
5'11"(180cm)
|
Birthplace
Chennai, India
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Sureshkumar
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
952 | 14 | 0 - 0 | 0 | $5,359 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.03 | M15 Chennai | SF | 4 | 2024.04.15 | ||||
2023.10.23 | M15 Davangere | QF | 2 | 2024.11.04 | ||||
2023.06.05 | M15 Nakhon si Thammarat | QF | 2 | 2024.06.17 | ||||
2023.10.09 | M15 Ahmedabad | R16 | 1 | 2024.10.21 | ||||
2023.07.17 | M15 Nakhon si Thammarat | R16 | 1 | 2024.07.29 | ||||
2023.07.10 | M15 Nakhon si Thammarat | R16 | 1 | 2024.07.22 | ||||
2023.05.29 | M15 Nakhon si Thammarat | R16 | 1 | 2024.06.10 | ||||
2023.03.20 | M25 Lucknow | R16 | 1 | 2024.04.01 | ||||
2023.01.23 | M25 Manacor | R16 | 1 | 2024.02.04 | ||||
2023.10.16 | M25 Dharwad | R32 | 0 | 2024.10.28 | ||||
2023.08.14 | M25 Jakarta | R32 | 0 | 2024.08.26 | ||||
2023.06.12 | M15 Jakarta | R32 | 0 | 2024.06.24 | ||||
2023.03.27 | M25 Mysuru | R32 | 0 | 2024.04.08 | ||||
2023.03.13 | M25 New Delhi | R32 | 0 | 2024.04.01 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Pune Q | Q1 | 0 | 2024.03.04 | ||||
2023.02.13 | Chennai Q | Q1 | 0 | 2024.02.18 |