
Marin
Cilic
Singles
Rank
245
CRO
Age
34
(1988.09.28)
|
Turned Pro
2005
|
Weight
196lbs(89kg)
|
Height
6'6"(198cm)
|
Birthplace
Medjugorje, Bosnia-Herzegovina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Vilim Visak
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
245 | 250 | 1 - 1 | 0 | $26,138 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | - | 0 | 2024.09.09 | ||||
2023.07.03 | Wimbledon | - | 0 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | - | 0 | 2024.06.10 | ||||
2023.01.16 | Australian Open | - | 0 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.31 | ATP Masters 1000 Paris | R64 | 10 | 2023.11.06 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati | - | 0 | 2024.08.19 | ||||
2023.08.07 | ATP Masters 1000 Canada | - | 0 | 2024.08.12 | ||||
2023.05.08 | ATP Masters 1000 Rome | - | 0 | 2024.05.20 | ||||
2023.04.24 | ATP Masters 1000 Madrid | - | 0 | 2024.05.06 | ||||
2023.03.20 | ATP Masters 1000 Miami | - | 0 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | - | 0 | 2024.03.18 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.03 | Astana | R16 | 45 | 2023.10.16 | ||||
2022.10.24 | Basel | R32 | 0 | 2023.10.30 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.09.26 | Tel Aviv | F | 150 | 2023.10.02 | ||||
2023.01.02 | Pune | QF | 45 | 2024.01.07 | ||||
2023.07.24 | Umag | R32 | 0 | 2024.07.29 |