Matteo
Berrettini
#Singles#
Ranking
8
ITA
|
Age
24
(1996.04.12)
|
Turned Pro
2015
|
Weight
209lbs(95kg)
|
Height
6'5"(196cm)
|
|
Birthplace
Rome, Italy
|
Residence
Monte Carlo, Monaco
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Vincenzo Santopadre, Umberto Rianna
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 8 | 2,860 | 1 - 1 | 0 | $87,974 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.11.11 | Nitto ATP Finals | RR | 200 | 2020.11.02 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.08.26 | US Open | SF | 720 | 2020.09.07 | ||||
| 2019.07.01 | Wimbledon | R16 | 180 | 2020.07.13 | ||||
| 2020.01.20 | Australian Open | R64 | 45 | 2021.02.01 | ||||
| 2019.05.27 | Roland Garros | R64 | 45 | 2020.06.08 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.07 | ATP Masters 1000 Shanghai | SF | 360 | 2020.10.12 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | R16 | 90 | 2020.05.18 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | R32 | 10 | 2020.11.02 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | R64 | 10 | 2020.08.17 | ||||
| 2019.03.18 | ATP Masters 1000 Miami | R128 | 10 | 2020.04.06 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | R128 | 10 | 2020.03.23 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | - | 0 | 2020.08.10 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.21 | Vienna | SF | 180 | 2020.10.26 | ||||
| 2019.06.17 | Halle | SF | 180 | 2020.06.22 | ||||
Best Of Other Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.06.10 | Stuttgart | W | 250 | 2020.06.15 | ||||
| 2019.04.22 | Budapest | W | 250 | 2020.04.27 | ||||
| 2019.04.29 | Munich | F | 150 | 2020.05.04 | ||||
| 2019.03.11 | Phoenix CH | W | 125 | 2020.03.23 | ||||
| 2019.09.16 | St. Petersburg | QF | 45 | 2020.09.21 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.04.15 | ATP Masters 1000 Monte Carlo | R64 | 10 | 2020.04.20 | ||||
| 2019.09.30 | Beijing | R32 | 0 | 2020.10.05 | ||||
