
Michal
Mikula
Doubles
Rank
1039
POL
Age
23
(2000.03.04)
|
Turned Pro
|
Weight
187lbs(85kg)
|
Height
6'0"(183cm)
|
Birthplace
Pock
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Lukasz Olszewski
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
1052 | 10 | 0 - 0 | 0 | $570 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.15 | Grodzisk Mazowiecki CH | R32 | 5 | 2023.08.21 | ||||
2023.02.20 | M15 Sharm ElSheikh | R16 | 1 | 2024.03.04 | ||||
2022.11.28 | M15 Sharm ElSheikh | R16 | 1 | 2023.12.11 | ||||
2022.09.19 | M15 Danderyd | R16 | 1 | 2023.10.02 | ||||
2022.08.22 | M25 Poznan | R16 | 1 | 2023.09.11 | ||||
2022.06.06 | M15 Bytom | R16 | 1 | 2023.06.19 | ||||
2023.02.13 | M15 Sharm ElSheikh | R32 | 0 | 2024.02.25 | ||||
2023.01.16 | M15 Vilnius | R32 | 0 | 2024.01.28 | ||||
2022.11.21 | M15 Sharm ElSheikh | R32 | 0 | 2023.12.04 | ||||
2022.11.14 | M25 Sharm ElSheikh | R32 | 0 | 2023.11.27 | ||||
2022.10.24 | M15 Parnu | R32 | 0 | 2023.11.06 | ||||
2022.10.03 | M15 Sozopol | R32 | 0 | 2023.10.16 | ||||
2022.06.27 | M15 Wroclaw | R32 | 0 | 2023.07.10 | ||||
2022.05.09 | M15 Doboj | R32 | 0 | 2023.05.22 | ||||
2022.03.28 | M15 Monastir | R32 | 0 | 2023.04.10 | ||||
2022.03.21 | M15 Monastir | R32 | 0 | 2023.04.03 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.15 | Grodzisk Mazowiecki Q | - | 0 | 2023.08.21 |