Nitin Kumar Sinha
Nitin Kumar
Sinha
Singles Rank
998
Country Flag
IND
Age
24 (1999.02.20)
Turned Pro
Weight
151lbs(68kg)
Height
5'10"(178cm)
Birthplace
Kolkata
Plays
Right-Handed, Two-Handed Backhand
Coach
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
998 12 0 - 0 0 $5,666

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.05.29 M15 Nakhon si Thammarat QF 2 2024.06.10
2023.05.22 M15 Addis Ababa QF 2 2024.06.10
2023.11.13 M25 Hua Hin R16 1 2024.11.25
2023.10.16 M25 Dharwad R16 1 2024.10.28
2023.06.26 M15 Jakarta R16 1 2024.07.15
2023.06.19 M15 Jakarta R16 1 2024.07.01
2023.06.12 M15 Jakarta R16 1 2024.06.24
2023.03.27 M25 Mysuru R16 1 2024.04.08
2023.03.13 M25 New Delhi R16 1 2024.04.01
2022.11.21 M15 Bhilai R16 1 2023.12.04
2023.10.23 M15 Davangere R32 0 2024.11.04
2023.10.09 M15 Ahmedabad R32 0 2024.10.21
2023.09.04 M15 Nakhon si Thammarat R32 0 2024.09.16
2023.08.21 M15 Nakhon si Thammarat R32 0 2024.09.09
2023.08.28 M15 Nakhon si Thammarat R32 0 2024.09.09
2023.08.14 M25 Jakarta R32 0 2024.08.26
2023.08.07 M25 Jakarta R32 0 2024.08.19
2023.06.05 M25 Jakarta R32 0 2024.06.17
2023.05.15 M15 Addis Ababa R32 0 2024.05.27

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.04.03 M15 Chennai R32 0 2024.04.15
2023.02.27 Pune Q Q1 0 2024.03.04