Quentin Halys
Quentin
Halys
Singles Rank
79
Country Flag
FRA
Age
26 (1996.10.26)
Turned Pro
2012
Weight
187lbs(85kg)
Height
6'3"(191cm)
Birthplace
Bondy, France
Plays
Right-Handed, Two-Handed Backhand
Coach
Nicolas Devilder
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
79 705 5 - 8 0 $184,375

Grand Slams

Date Tournament Round Points Drop Date
2023.01.16 Australian Open R128 10 2024.01.28
2022.08.29 US Open R128 10 2023.09.11
2022.05.23 Roland Garros R128 10 2023.06.05

ATP Masters 1000

Date Tournament Round Points Drop Date
2022.10.31 ATP Masters 1000 Paris R64 35 2023.11.06
2023.03.06 ATP Masters 1000 Indian Wells R128 10 2024.03.18

ATP Tour 500

Date Tournament Round Points Drop Date
2022.10.24 Vienna R32 20 2023.10.30
2022.06.13 London / Queen's Club R32 20 2023.06.19

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.03.21 Lille CH W 90 2023.04.03
2022.10.10 Ismaning CH W 80 2023.10.16
2022.09.26 Orleans CH F 75 2023.10.02
2022.05.09 Bordeaux CH F 75 2023.05.15
2023.03.13 Phoenix CH SF 60 2024.03.18
2023.02.06 Montpellier QF 45 2024.02.11
2023.01.09 Auckland QF 45 2024.01.14
2022.04.25 Rome 1 CH SF 30 2023.05.01
2022.03.28 St. Brieuc CH SF 30 2023.04.03
2023.01.02 Adelaide 1 R16 20 2024.01.07
2022.07.11 Newport R16 20 2023.07.17
2022.05.02 Aix-en-Provence CH QF 20 2023.05.08

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2022.08.08 ATP Masters 1000 Canada Q Q2 16 2023.08.14
2023.02.27 Dubai R32 10 2024.03.04
2023.02.13 Rotterdam R32 10 2024.02.18
2022.09.19 Metz Q Q2 6 2023.09.25
2022.06.20 Mallorca Q Q2 6 2023.06.26
2022.06.06 Stuttgart Q Q2 6 2023.06.12
2023.02.27 Dubai Q Q2 0 2024.03.04
2023.02.20 Doha R32 0 2024.02.25
2023.02.13 Rotterdam Q Q2 0 2024.02.18
2022.10.31 ATP Masters 1000 Paris Q - 0 2023.11.06
2022.10.24 Vienna Q - 0 2023.10.30
2022.10.17 Stockholm R32 0 2023.10.23
2022.08.01 Los Cabos R32 0 2023.08.07
2022.07.25 Atlanta R32 0 2023.07.31
2022.06.13 London / Queen's Club Q - 0 2023.06.19