Rio Noguchi
Rio
Noguchi
Singles Rank
205
Country Flag
JPN
Age
24 (1998.12.28)
Turned Pro
Weight
138lbs(63kg)
Height
5'6"(168cm)
Birthplace
Fukuoka, Japan
Plays
Right-Handed, Two-Handed Backhand
Coach
Hiroyuki Kojima
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
205 284 0 - 0 0 $31,025

ATP Tour 500

Date Tournament Round Points Drop Date
2022.10.03 Tokyo R16 65 2023.10.09

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.10.24 Playford CH F 50 2023.10.30
2022.09.05 M25 Sapporo W 25 2023.09.18
2022.08.29 M25 Sapporo W 25 2023.09.11
2022.07.18 M25 Idanha-a-Nova W 25 2023.07.31
2022.07.11 M25 Idanha-a-Nova W 25 2023.07.24
2023.02.27 Pune CH QF 20 2024.03.04
2022.05.30 M25 Harmon F 16 2023.06.12
2023.01.09 Australian Open Q Q2 8 2024.01.28
2022.10.31 Sydney CH R16 7 2023.11.06
2022.08.01 M25 Nottingham QF 3 2023.08.14
2022.07.25 M25 Nottingham QF 3 2023.08.07
2022.06.06 M25 Harmon QF 3 2023.06.19
2022.05.16 M15 Cairo QF 2 2023.06.05
2022.05.02 M15 Cairo QF 2 2023.05.15
2022.03.21 Santa Cruz De La Sierra 2 Q Q2 2 2023.04.03
2022.03.28 Pereira Q Q2 2 2023.04.03
2022.05.09 M15 Cairo R16 1 2023.05.22
2023.02.20 Bengaluru CH R32 0 2024.02.25

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.02.06 M25 Burnie R32 0 2024.02.18
2023.01.30 Burnie CH R32 0 2024.02.04
2022.11.21 Yokkaichi CH R32 0 2023.11.27
2022.11.14 Kobe CH R32 0 2023.11.20
2022.11.07 Matsuyama CH R32 0 2023.11.13
2022.10.03 Tokyo Q - 0 2023.10.09
2022.09.26 M25 Kashiwa F 0 2023.10.09
2022.07.04 M25+H Ajaccio R32 0 2023.07.17
2022.04.04 Mexico City Q Q1 0 2023.04.10