
Roberto
Bautista Agut
Singles
Rank
42
ESP
Age
35
(1988.04.14)
|
Turned Pro
2005
|
Weight
165lbs(75kg)
|
Height
6'0"(183cm)
|
Birthplace
Castellon de la Plana, Spain
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Daniel Gimeno-Traver, Felix Mantilla
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
42 | 1,050 | 15 - 17 | 0 | $910,781 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.16 | Australian Open | R16 | 180 | 2024.01.28 | ||||
2023.05.29 | Roland Garros | R64 | 45 | 2024.06.10 | ||||
2023.07.03 | Wimbledon | R128 | 10 | 2024.07.15 | ||||
2023.08.28 | US Open | - | 0 | 2024.09.09 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.24 | ATP Masters 1000 Madrid | R32 | 45 | 2024.05.06 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R32 | 45 | 2024.04.15 | ||||
2023.05.08 | ATP Masters 1000 Rome | R64 | 10 | 2024.05.20 | ||||
2023.03.20 | ATP Masters 1000 Miami | R64 | 10 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R64 | 10 | 2024.03.18 | ||||
2022.10.31 | ATP Masters 1000 Paris | R64 | 10 | 2023.11.06 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati | - | 0 | 2024.08.19 | ||||
2023.08.07 | ATP Masters 1000 Canada | - | 0 | 2024.08.12 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.19 | Halle | SF | 180 | 2024.06.24 | ||||
2022.10.24 | Basel | SF | 180 | 2023.10.30 | ||||
2022.10.03 | Astana | QF | 90 | 2023.10.16 | ||||
2023.04.17 | Barcelona | R16 | 45 | 2024.04.22 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.09 | Adelaide 2 | F | 150 | 2024.01.14 | ||||
2023.02.20 | Doha | R16 | 20 | 2024.02.25 | ||||
2023.01.02 | Adelaide 1 | R16 | 20 | 2024.01.07 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.17 | Gstaad | R16 | 0 | 2024.07.22 | ||||
2023.04.03 | Estoril | R16 | 0 | 2024.04.08 | ||||
2023.02.13 | Rotterdam | R32 | 0 | 2024.02.18 | ||||
2023.02.06 | Montpellier | R16 | 0 | 2024.02.11 | ||||
2022.10.17 | Naples | R16 | 0 | 2023.10.23 | ||||
2022.10.10 | Gijon | R16 | 0 | 2023.10.16 |