Roger
Federer
#Singles#
Ranking
4
SUI
|
Age
38
(1981.08.08)
|
Turned Pro
1998
|
Weight
187lbs(85kg)
|
Height
6'1"(185cm)
|
|
Birthplace
Basel, Switzerland
|
Residence
Switzerland
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Ivan Ljubicic, Severin Luthi
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to London
| Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
|---|---|---|---|---|
| 4 | 6,630 | 5 - 1 | 0 | $714,792 |
ATP FInals / ATP Cup
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.11.11 | Nitto ATP Finals | SF | 400 | 2020.11.02 | ||||
Grand Slams
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.07.01 | Wimbledon | F | 1,200 | 2020.07.13 | ||||
| 2020.01.20 | Australian Open | SF | 720 | 2021.02.01 | ||||
| 2019.05.27 | Roland Garros | SF | 720 | 2020.06.08 | ||||
| 2019.08.26 | US Open | QF | 360 | 2020.09.07 | ||||
ATP Masters 1000
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.03.18 | ATP Masters 1000 Miami | W | 1,000 | 2020.04.06 | ||||
| 2019.03.04 | ATP Masters 1000 Indian Wells | F | 600 | 2020.03.23 | ||||
| 2019.10.07 | ATP Masters 1000 Shanghai | QF | 180 | 2020.10.12 | ||||
| 2019.05.13 | ATP Masters 1000 Rome | QF | 180 | 2020.05.18 | ||||
| 2019.05.06 | ATP Masters 1000 Madrid | QF | 180 | 2020.05.11 | ||||
| 2019.08.12 | ATP Masters 1000 Cincinnati | R16 | 90 | 2020.08.17 | ||||
| 2019.10.28 | ATP Masters 1000 Paris | - | 0 | 2020.11.02 | ||||
| 2019.08.05 | ATP Masters 1000 Canada | - | 0 | 2020.08.10 | ||||
ATP Tour 500
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.10.21 | Basel | W | 500 | 2020.10.26 | ||||
| 2019.06.17 | Halle | W | 500 | 2020.06.22 | ||||
| 2019.09.30 | Tokyo | - | 0 | 2020.10.05 | ||||
Non-Countable Tournaments
| Date | Tournament | Round | Points | Drop Date | ||||
|---|---|---|---|---|---|---|---|---|
| 2019.09.16 | Laver Cup | - | 0 | 2020.09.21 | ||||
