Ryota Tanuma
Ryota
Tanuma
Singles Rank
633
Country Flag
JPN
Age
27 (1995.09.22)
Turned Pro
Weight
140lbs(64kg)
Height
5'11"(180cm)
Birthplace
Tokyo, Japan
Plays
Right-Handed, Two-Handed Backhand
Coach
Kimitsugu Hatano
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
633 45 0 - 0 0

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.09.26 M25 Kashiwa SF 8 2023.10.09
2022.08.29 M25 Sapporo SF 8 2023.09.11
2022.08.08 M15 Jakarta F 8 2023.08.21
2022.10.31 Yokohama CH R32 4 2023.11.06
2022.05.30 M15 Tay Ninh SF 4 2023.06.12
2022.09.05 M25 Sapporo QF 3 2023.09.18
2022.08.01 M15 Kuching QF 2 2023.08.14
2022.06.06 M15 Tay Ninh QF 2 2023.06.19
2022.04.25 M15 Chiang Rai QF 2 2023.05.08
2022.04.18 M15 Chiang Rai QF 2 2023.05.01
2022.07.25 M15 Kuala Lumpur R16 1 2023.08.07
2022.03.21 M25 Canberra R16 1 2023.04.03
2022.08.15 M15 Jakarta R32 0 2023.08.28
2022.03.28 M25 Canberra R32 0 2023.04.10

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2022.11.21 Yokkaichi Q Q1 0 2023.11.27
2022.11.07 Matsuyama Q Q1 0 2023.11.13
2022.10.31 Yokohama Q - 0 2023.11.06
2022.10.10 Seoul Q Q1 0 2023.10.16
2022.10.03 Tokyo Q Q1 0 2023.10.09