
S D Prajwal
Dev
Singles
Rank
614
IND
Age
27
(1996.05.27)
|
Turned Pro
|
Weight
165lbs(75kg)
|
Height
5'9"(175cm)
|
Birthplace
Mysore
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Sujith Sachidanand
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
614 | 54 | 0 - 0 | 0 | $14,623 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.05 | M15 Nakhon si Thammarat | F | 8 | 2024.06.17 | ||||
2023.03.27 | M25 Mysuru | SF | 8 | 2024.04.08 | ||||
2023.06.26 | M15 Jakarta | SF | 4 | 2024.07.15 | ||||
2023.05.22 | M15 Addis Ababa | SF | 4 | 2024.06.10 | ||||
2023.03.13 | M15 Kish Island | SF | 4 | 2024.04.01 | ||||
2023.10.16 | M25 Dharwad | QF | 3 | 2024.10.28 | ||||
2023.09.11 | M25 Kigali | QF | 3 | 2024.09.23 | ||||
2023.08.14 | M25 Jakarta | QF | 3 | 2024.08.26 | ||||
2023.08.07 | M25 Jakarta | QF | 3 | 2024.08.19 | ||||
2023.10.09 | M15 Ahmedabad | QF | 2 | 2024.10.21 | ||||
2023.07.03 | M15 Nakhon Si Thammarat | QF | 2 | 2024.07.15 | ||||
2023.05.15 | M15 Addis Ababa | QF | 2 | 2024.05.27 | ||||
2023.02.13 | M15 Sharm ElSheikh | QF | 2 | 2024.02.25 | ||||
2023.10.23 | M15 Davangere | R16 | 1 | 2024.11.04 | ||||
2023.09.04 | M25 Kigali | R16 | 1 | 2024.09.16 | ||||
2023.07.31 | M25 Astana | R16 | 1 | 2024.08.12 | ||||
2023.06.19 | M15 Jakarta | R16 | 1 | 2024.07.01 | ||||
2023.06.12 | M25 Nakhon si Thammarat | R16 | 1 | 2024.06.24 | ||||
2023.01.23 | M15 Jakarta | R16 | 1 | 2024.02.04 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.24 | Astana CH | R32 | 0 | 2024.07.29 | ||||
2023.05.29 | M15 Nakhon si Thammarat | R32 | 0 | 2024.06.10 | ||||
2023.04.24 | M25 Jakarta | R32 | 0 | 2024.05.06 | ||||
2023.03.20 | M25 Lucknow | R32 | 0 | 2024.04.01 | ||||
2023.03.06 | M15 Kish Island | R32 | 0 | 2024.03.18 | ||||
2023.02.27 | Pune Q | Q1 | 0 | 2024.03.04 | ||||
2023.02.20 | Bengaluru CH | R32 | 0 | 2024.02.25 | ||||
2023.02.06 | M15 Sharm ElSheikh | R32 | 0 | 2024.02.18 | ||||
2023.01.30 | M15 Sharm ElSheikh | R32 | 0 | 2024.02.11 |