
Saketh
Myneni
Singles
Rank
IND
Age
36
(1987.10.19)
|
Turned Pro
2012
|
Weight
187lbs(85kg)
|
Height
6'4"(193cm)
|
Birthplace
Vuyyuru
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
98 | 916 | 12 - 16 | 0 | $109,084 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.29 | Roland Garros | R32 | 90 | 2024.06.10 | ||||
2023.08.28 | US Open | R64 | 0 | 2024.09.09 | ||||
2023.07.03 | Wimbledon | R64 | 0 | 2024.07.15 | ||||
2023.01.16 | Australian Open | R64 | 0 | 2024.01.28 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Dubai | QF | 115 | 2024.03.04 | ||||
2023.07.17 | Newport | SF | 90 | 2024.07.22 | ||||
2023.04.17 | Munich | SF | 90 | 2024.04.22 | ||||
2023.02.06 | Dallas | SF | 90 | 2024.02.11 | ||||
2023.03.27 | Girona CH | W | 75 | 2024.04.01 | ||||
2023.01.09 | Nonthaburi 2 CH | W | 75 | 2024.01.14 | ||||
2023.07.31 | Los Cabos | QF | 45 | 2024.08.05 | ||||
2023.07.24 | Atlanta | QF | 45 | 2024.07.29 | ||||
2023.06.19 | London / Queen's Club | R16 | 45 | 2024.06.24 | ||||
2023.05.22 | Lyon | QF | 45 | 2024.05.27 | ||||
2023.02.20 | Doha | QF | 45 | 2024.02.25 | ||||
2023.06.12 | Nottingham CH | QF | 25 | 2024.06.17 | ||||
2023.04.10 | Sarasota CH | QF | 25 | 2024.04.15 | ||||
2023.04.24 | Rome CH | QF | 16 | 2024.05.06 | ||||
2023.06.05 | Heilbronn CH | R16 | 0 | 2024.06.10 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.19 | London / Queen's Club Q | - | 0 | 2024.06.24 | ||||
2023.05.15 | Bordeaux CH | R16 | 0 | 2024.05.20 | ||||
2023.04.03 | Houston | R16 | 0 | 2024.04.08 | ||||
2023.02.27 | Dubai Q | Q2 | 0 | 2024.03.04 | ||||
2023.02.13 | Delray Beach | R16 | 0 | 2024.02.18 | ||||
2023.01.30 | Koblenz CH | R16 | 0 | 2024.02.04 | ||||
2023.01.02 | Pune | R16 | 0 | 2024.01.07 |