
Sidharth
Rawat
Singles
Rank
635
IND
Age
30
(1993.04.21)
|
Turned Pro
|
Weight
154lbs(70kg)
|
Height
5'9"(175cm)
|
Birthplace
New Delhi, India
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
635 | 50 | 0 - 0 | 0 | $11,076 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.04.03 | M15 Chennai | F | 8 | 2024.04.15 | ||||
2023.01.23 | M15 Jakarta | F | 8 | 2024.02.04 | ||||
2023.01.16 | M15 Jakarta | F | 8 | 2024.01.28 | ||||
2023.10.09 | M15 Ahmedabad | SF | 4 | 2024.10.21 | ||||
2023.07.10 | M15 Nakhon si Thammarat | SF | 4 | 2024.07.22 | ||||
2023.10.16 | M25 Dharwad | QF | 3 | 2024.10.28 | ||||
2023.07.24 | Astana CH | R32 | 3 | 2024.07.29 | ||||
2023.10.23 | M15 Davangere | QF | 2 | 2024.11.04 | ||||
2023.09.04 | M15 Nakhon si Thammarat | QF | 2 | 2024.09.16 | ||||
2023.06.19 | M15 Jakarta | QF | 2 | 2024.07.01 | ||||
2023.08.28 | M15 Nakhon si Thammarat | R16 | 1 | 2024.09.09 | ||||
2023.06.26 | M15 Jakarta | R16 | 1 | 2024.07.15 | ||||
2023.03.27 | M25 Mysuru | R16 | 1 | 2024.04.08 | ||||
2023.03.13 | M25 New Delhi | R16 | 1 | 2024.04.01 | ||||
2023.03.20 | M25 Lucknow | R16 | 1 | 2024.04.01 | ||||
2022.11.21 | M15 Bhilai | R16 | 1 | 2023.12.04 | ||||
2023.07.31 | M25 Astana | R32 | 0 | 2024.08.12 | ||||
2023.07.03 | M15 Nakhon Si Thammarat | R32 | 0 | 2024.07.15 | ||||
2023.06.12 | M15 Jakarta | R32 | 0 | 2024.06.24 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.24 | Astana Q | - | 0 | 2024.07.29 | ||||
2023.02.27 | Pune Q | Q1 | 0 | 2024.03.04 | ||||
2023.02.20 | Bengaluru Q | Q1 | 0 | 2024.02.25 | ||||
2023.02.13 | Chennai Q | Q1 | 0 | 2024.02.18 | ||||
2023.01.02 | Pune Q | Q1 | 0 | 2024.01.07 |