Taisei Ichikawa
Taisei
Ichikawa
Doubles Rank
441
Country Flag
JPN
Age
22 (2000.12.21)
Turned Pro
Weight
154lbs(70kg)
Height
5'11"(180cm)
Birthplace
Osaka
Plays
Left-Handed, Two-Handed Backhand
Coach
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
851 19 0 - 0 0 $1,204

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.10.31 Yokohama CH R32 4 2023.11.06
2022.05.09 M15 Ulcinj SF 4 2023.05.22
2022.04.04 M15 Chiang Rai QF 2 2023.04.17
2023.02.06 M15 Monastir R16 1 2024.02.18
2023.01.30 M15 Monastir R16 1 2024.02.11
2023.01.23 M15 Jakarta R16 1 2024.02.04
2022.08.22 M15 Cancun R16 1 2023.09.11
2022.08.08 M15 Cancun R16 1 2023.08.21
2022.06.13 M15 Chiang Rai R16 1 2023.06.26
2022.06.06 M25 Chiang Rai R16 1 2023.06.19
2022.05.30 M25 Chiang Rai R16 1 2023.06.12
2022.05.02 M25 Ulcinj R16 1 2023.05.15
2022.11.14 Kobe CH R32 0 2023.11.20
2022.09.26 M25 Kashiwa R32 0 2023.10.09
2022.09.05 M25 Sapporo R32 0 2023.09.18
2022.08.29 M25 Sapporo R32 0 2023.09.11
2022.08.15 M15 Cancun R32 0 2023.08.28
2022.08.01 M25 Decatur, IL R32 0 2023.08.14
2022.06.20 M15 Chiang Rai R32 0 2023.07.10

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2022.10.31 Yokohama Q - 0 2023.11.06
2022.04.11 M15 Chiang Rai R32 0 2023.04.24