Career Service Games Won On All Surfaces From All Countries
Player
|
Percentage
|
Games Won
|
Total Games
|
Matches
|
||||
---|---|---|---|---|---|---|---|---|
|
92.00% | 8,845 | 9,614 | 694 | ||||
|
91.82% | 9,960 | 10,847 | 758 | ||||
|
91.16% | 6,294 | 6,904 | 524 | ||||
|
90.10% | 8,836 | 9,807 | 776 | ||||
|
88.80% | 16,758 | 18,872 | 1,462 | ||||
|
88.74% | 9,443 | 10,641 | 792 | ||||
|
88.68% | 3,580 | 4,037 | 298 | ||||
|
88.24% | 3,339 | 3,784 | 274 | ||||
|
87.58% | 2,596 | 2,964 | 223 | ||||
|
87.21% | 6,808 | 7,806 | 606 | ||||
|
86.88% | 7,597 | 8,744 | 672 | ||||
|
86.66% | 6,843 | 7,896 | 596 | ||||
|
86.49% | 7,630 | 8,822 | 677 | ||||
|
86.34% | 4,217 | 4,884 | 373 | ||||
|
85.98% | 13,007 | 15,128 | 1,205 | ||||
|
85.76% | 4,771 | 5,563 | 418 | ||||
|
85.70% | 7,922 | 9,244 | 731 | ||||
|
85.60% | 12,895 | 15,065 | 1,254 | ||||
|
85.28% | 5,510 | 6,461 | 482 | ||||
|
85.27% | 7,473 | 8,764 | 680 | ||||
|
85.27% | 4,706 | 5,519 | 417 | ||||
|
85.09% | 2,573 | 3,024 | 229 | ||||
|
84.92% | 4,466 | 5,259 | 403 | ||||
|
84.83% | 6,097 | 7,187 | 593 | ||||
|
84.81% | 7,679 | 9,054 | 694 | ||||
|
84.68% | 5,551 | 6,555 | 513 | ||||
|
84.38% | 9,697 | 11,492 | 933 | ||||
|
84.19% | 5,984 | 7,108 | 546 | ||||
|
84.07% | 3,083 | 3,667 | 278 | ||||
|
84.02% | 8,832 | 10,512 | 851 | ||||
|
83.90% | 4,785 | 5,703 | 463 | ||||
|
83.88% | 4,640 | 5,532 | 435 | ||||
|
83.82% | 9,246 | 11,031 | 856 | ||||
|
83.82% | 4,073 | 4,859 | 400 | ||||
|
83.82% | 3,388 | 4,042 | 318 | ||||
|
83.81% | 4,172 | 4,978 | 389 | ||||
|
83.69% | 10,582 | 12,645 | 971 | ||||
|
83.57% | 3,229 | 3,864 | 294 | ||||
|
83.53% | 2,815 | 3,370 | 270 | ||||
|
83.52% | 6,661 | 7,975 | 593 | ||||
|
83.27% | 2,569 | 3,085 | 252 | ||||
|
82.88% | 5,747 | 6,934 | 538 | ||||
|
82.77% | 2,987 | 3,609 | 280 | ||||
|
82.72% | 9,279 | 11,217 | 839 | ||||
|
82.69% | 3,572 | 4,320 | 329 | ||||
|
82.54% | 5,219 | 6,323 | 499 | ||||
|
82.50% | 6,573 | 7,967 | 626 | ||||
|
82.49% | 6,788 | 8,229 | 662 | ||||
|
82.48% | 5,337 | 6,471 | 511 | ||||
|
82.45% | 4,594 | 5,572 | 439 | ||||
|
82.44% | 2,493 | 3,024 | 246 | ||||
|
82.31% | 5,123 | 6,224 | 501 | ||||
|
82.26% | 5,125 | 6,230 | 482 | ||||
|
82.18% | 7,047 | 8,575 | 649 | ||||
|
82.07% | 3,964 | 4,830 | 369 | ||||
|
82.00% | 3,398 | 4,144 | 323 | ||||
|
81.97% | 6,434 | 7,849 | 645 | ||||
|
81.93% | 2,798 | 3,415 | 280 | ||||
|
81.80% | 3,708 | 4,533 | 368 | ||||
|
81.69% | 9,513 | 11,645 | 927 | ||||
|
81.66% | 4,868 | 5,961 | 466 | ||||
|
81.65% | 3,756 | 4,600 | 361 | ||||
|
81.64% | 8,846 | 10,836 | 867 | ||||
|
81.58% | 9,327 | 11,433 | 939 | ||||
|
81.47% | 8,164 | 10,021 | 828 | ||||
|
81.43% | 5,256 | 6,455 | 506 | ||||
|
81.41% | 5,081 | 6,241 | 503 | ||||
|
81.28% | 3,948 | 4,857 | 398 | ||||
|
81.25% | 4,594 | 5,654 | 454 | ||||
|
81.23% | 7,519 | 9,257 | 720 | ||||
|
81.13% | 3,856 | 4,753 | 389 | ||||
|
81.09% | 2,898 | 3,574 | 282 | ||||
|
81.06% | 4,172 | 5,147 | 402 | ||||
|
81.02% | 3,303 | 4,077 | 331 | ||||
|
81.00% | 2,162 | 2,669 | 202 | ||||
|
80.91% | 4,573 | 5,652 | 451 | ||||
|
80.89% | 2,333 | 2,884 | 219 | ||||
|
80.86% | 6,544 | 8,093 | 658 | ||||
|
80.74% | 8,202 | 10,159 | 812 | ||||
|
80.74% | 3,131 | 3,878 | 290 | ||||
|
80.74% | 2,318 | 2,871 | 228 | ||||
|
80.71% | 2,243 | 2,779 | 217 | ||||
|
80.59% | 6,189 | 7,680 | 618 | ||||
|
80.58% | 3,610 | 4,480 | 347 | ||||
|
80.54% | 6,006 | 7,457 | 592 | ||||
|
80.47% | 2,212 | 2,749 | 205 | ||||
|
80.39% | 3,590 | 4,466 | 356 | ||||
|
80.30% | 5,940 | 7,397 | 595 | ||||
|
80.23% | 10,000 | 12,464 | 989 | ||||
|
80.22% | 3,683 | 4,591 | 375 | ||||
|
80.21% | 8,416 | 10,492 | 819 | ||||
|
80.14% | 4,938 | 6,162 | 499 | ||||
|
80.10% | 2,564 | 3,201 | 249 | ||||
|
79.92% | 5,971 | 7,471 | 597 | ||||
|
79.79% | 2,693 | 3,375 | 255 | ||||
|
79.76% | 8,526 | 10,689 | 856 | ||||
|
79.72% | 7,921 | 9,936 | 774 | ||||
|
79.71% | 7,063 | 8,861 | 709 | ||||
|
79.71% | 6,036 | 7,572 | 619 | ||||
|
79.70% | 3,302 | 4,143 | 336 | ||||
|
79.68% | 6,960 | 8,735 | 705 | ||||
|
79.68% | 5,881 | 7,381 | 591 | ||||
|
79.58% | 2,752 | 3,458 | 283 | ||||
|
79.56% | 2,685 | 3,375 | 275 | ||||
|
79.52% | 5,626 | 7,075 | 595 | ||||
|
79.51% | 3,819 | 4,803 | 397 | ||||
|
79.48% | 5,003 | 6,295 | 540 | ||||
|
79.48% | 4,365 | 5,492 | 441 | ||||
|
79.47% | 2,996 | 3,770 | 301 | ||||
|
79.44% | 4,392 | 5,529 | 442 | ||||
|
79.44% | 3,973 | 5,001 | 412 | ||||
|
79.42% | 3,200 | 4,029 | 313 | ||||
|
79.37% | 2,166 | 2,729 | 221 | ||||
|
79.26% | 3,496 | 4,411 | 368 | ||||
|
79.24% | 4,442 | 5,606 | 434 | ||||
|
79.21% | 2,648 | 3,343 | 272 | ||||
|
79.17% | 3,014 | 3,807 | 308 | ||||
|
79.14% | 6,497 | 8,209 | 636 | ||||
|
79.14% | 4,018 | 5,077 | 412 | ||||
|
79.12% | 2,565 | 3,242 | 265 | ||||
|
79.09% | 2,058 | 2,602 | 211 | ||||
|
79.05% | 2,320 | 2,935 | 250 | ||||
|
78.98% | 4,542 | 5,751 | 464 | ||||
|
78.96% | 8,238 | 10,433 | 837 | ||||
|
78.93% | 7,498 | 9,500 | 773 | ||||
|
78.85% | 4,112 | 5,215 | 428 | ||||
|
78.78% | 3,641 | 4,622 | 381 | ||||
|
78.77% | 3,562 | 4,522 | 358 | ||||
|
78.77% | 2,683 | 3,406 | 273 | ||||
|
78.69% | 5,568 | 7,076 | 558 | ||||
|
78.69% | 2,009 | 2,553 | 204 | ||||
|
78.46% | 2,539 | 3,236 | 259 | ||||
|
78.39% | 3,345 | 4,267 | 341 | ||||
|
78.37% | 2,555 | 3,260 | 280 | ||||
|
78.35% | 8,344 | 10,649 | 873 | ||||
|
78.19% | 5,179 | 6,624 | 546 | ||||
|
78.19% | 2,366 | 3,026 | 227 | ||||
|
78.18% | 5,442 | 6,961 | 569 | ||||
|
78.18% | 4,442 | 5,682 | 439 | ||||
|
78.15% | 3,615 | 4,626 | 378 | ||||
|
78.13% | 3,515 | 4,499 | 373 | ||||
|
78.01% | 5,720 | 7,332 | 612 | ||||
|
78.01% | 2,057 | 2,637 | 208 | ||||
|
77.95% | 1,916 | 2,458 | 205 | ||||
|
77.88% | 2,246 | 2,884 | 230 | ||||
|
77.86% | 2,715 | 3,487 | 282 | ||||
|
77.78% | 2,863 | 3,681 | 290 | ||||
|
77.72% | 3,775 | 4,857 | 390 | ||||
|
77.71% | 4,487 | 5,774 | 459 | ||||
|
77.67% | 2,365 | 3,045 | 249 | ||||
|
77.60% | 5,996 | 7,727 | 638 | ||||
|
77.60% | 2,383 | 3,071 | 240 | ||||
|
77.59% | 6,061 | 7,812 | 631 | ||||
|
77.58% | 2,194 | 2,828 | 231 | ||||
|
77.58% | 2,011 | 2,592 | 212 | ||||
|
77.57% | 4,971 | 6,408 | 512 | ||||
|
77.55% | 10,005 | 12,902 | 1,077 | ||||
|
77.55% | 3,717 | 4,793 | 402 | ||||
|
77.54% | 3,242 | 4,181 | 366 | ||||
|
77.44% | 7,114 | 9,187 | 787 | ||||
|
77.37% | 8,395 | 10,851 | 882 | ||||
|
77.36% | 2,748 | 3,552 | 289 | ||||
|
77.36% | 2,020 | 2,611 | 209 | ||||
|
77.33% | 5,291 | 6,842 | 544 | ||||
|
77.33% | 2,132 | 2,757 | 238 | ||||
|
77.29% | 3,509 | 4,540 | 382 | ||||
|
77.28% | 2,058 | 2,663 | 209 | ||||
|
77.15% | 4,146 | 5,374 | 440 | ||||
|
76.97% | 4,809 | 6,248 | 514 | ||||
|
76.95% | 2,494 | 3,241 | 251 | ||||
|
76.92% | 4,093 | 5,321 | 437 | ||||
|
76.89% | 4,963 | 6,455 | 539 | ||||
|
76.75% | 2,040 | 2,658 | 212 | ||||
|
76.69% | 4,533 | 5,911 | 492 | ||||
|
76.68% | 3,643 | 4,751 | 382 | ||||
|
76.66% | 2,999 | 3,912 | 327 | ||||
|
76.65% | 3,996 | 5,213 | 428 | ||||
|
76.62% | 3,601 | 4,700 | 389 | ||||
|
76.57% | 6,551 | 8,556 | 698 | ||||
|
76.57% | 3,465 | 4,525 | 368 | ||||
|
76.54% | 4,048 | 5,289 | 423 | ||||
|
76.45% | 5,229 | 6,840 | 567 | ||||
|
76.42% | 4,775 | 6,248 | 498 | ||||
|
76.40% | 5,305 | 6,944 | 563 | ||||
|
76.39% | 4,933 | 6,458 | 531 | ||||
|
76.30% | 4,626 | 6,063 | 506 | ||||
|
76.24% | 5,247 | 6,882 | 566 | ||||
|
76.15% | 4,947 | 6,496 | 539 | ||||
|
76.11% | 6,503 | 8,544 | 693 | ||||
|
76.08% | 3,015 | 3,963 | 339 | ||||
|
76.06% | 7,328 | 9,634 | 769 | ||||
|
76.06% | 3,240 | 4,260 | 351 | ||||
|
76.02% | 3,306 | 4,349 | 365 | ||||
|
75.96% | 5,818 | 7,659 | 628 | ||||
|
75.95% | 8,231 | 10,837 | 878 | ||||
|
75.95% | 5,844 | 7,695 | 614 | ||||
|
75.92% | 5,060 | 6,665 | 567 | ||||
|
75.87% | 3,751 | 4,944 | 384 | ||||
|
75.77% | 4,218 | 5,567 | 484 | ||||
|
75.53% | 6,795 | 8,996 | 733 |
ATP Match Stats, part of the Infosys ATP Scores & Stats Centre, began in 1991 and relates to singles main draw matches from ATP World Tour tournaments, Grand Slams, and the Olympics (from 2008 on).