Alastair Gray
Alastair
Gray
Singles Rank
658
Country Flag
GBR
Age
25 (1998.06.22)
Turned Pro
Weight
184lbs(83kg)
Height
6'4"(193cm)
Birthplace
Twickenham, England
Plays
Right-Handed, One-Handed Backhand
Coach
Mark Taylor
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
658 46 0 - 0 0 $9,117

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.03.27 M25 Trento F 16 2024.04.08
2023.02.20 Rome, GA CH QF 16 2024.02.25
2023.01.16 M25 Sheffield SF 8 2024.01.28
2022.11.21 M25 Monastir QF 3 2023.12.04
2023.11.06 M25 Trnava R16 1 2024.11.18
2023.10.30 M25 Sunderland R16 1 2024.11.11
2023.04.10 M25 Sharm ElSheikh R16 1 2024.04.22
2023.04.17 M25 Sharm ElSheikh R32 0 2024.05.06
2023.04.24 M25 Tbilisi R32 0 2024.05.06
2023.03.20 M25 Toulouse-Balma R32 0 2024.04.01

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.02.27 Waco Q Q1 0 2024.03.04