
Alex
Antonitsch
Inactive
AUT
DOB
(1966.02.08)
|
Turned Pro
1988
|
Weight
188lbs(85kg)
|
Height
6'2"(188cm)
|
Birthplace
Villach, Austria
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(1)
- Singles Career Titles (1)
- Singles Career Finalist (2)
Doubles Career Titles
(4)
- Doubles Career Titles (4)
- Doubles Career Finalist (2)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1990 | 1 | Seoul (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1992 | 1 | Newport (Outdoor/Grass) |
1990 | 1 | Hong Kong (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1994 | 1 | Newport ( w/ Greg Rusedski ) (Outdoor/Grass) |
1991 | 1 | Seoul ( w/ Gilad Bloom ) (Outdoor/Hard) |
1988 | 1 | Vienna ( w/ Balazs Taroczy ) (Indoor/Carpet) |
1985 | 1 | Cologne ( w/ Michiel Schapers ) (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1994 | 1 | Vienna ( w/ Greg Rusedski ) (Indoor/Carpet) |
1993 | 1 | Auckland ( w/ Alexander Volkov ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.