
Alex
de Minaur
Singles
Rank
12
AUS
Age
24
(1999.02.17)
|
Turned Pro
2015
|
Weight
152lbs(69kg)
|
Height
6'0"(183cm)
|
Birthplace
Sydney, Australia
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Adolfo Gutierrez
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
12 | 2,685 | 38 - 20 | 1 | $2,527,572 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | R16 | 180 | 2024.09.09 | ||||
2023.01.16 | Australian Open | R16 | 180 | 2024.01.28 | ||||
2023.07.03 | Wimbledon | R64 | 45 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R64 | 45 | 2024.06.10 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.07 | ATP Masters 1000 Canada | F | 600 | 2024.08.12 | ||||
2022.10.31 | ATP Masters 1000 Paris | R16 | 90 | 2023.11.06 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati | R32 | 45 | 2024.08.19 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R32 | 45 | 2024.05.06 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R32 | 45 | 2024.04.15 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Acapulco | W | 500 | 2024.03.04 | ||||
2023.06.19 | London / Queen's Club | F | 300 | 2024.06.24 | ||||
2023.04.17 | Barcelona | QF | 90 | 2024.04.22 | ||||
2023.02.13 | Rotterdam | QF | 90 | 2024.02.18 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.31 | Los Cabos | F | 150 | 2024.08.05 | ||||
2022.10.17 | Stockholm | SF | 90 | 2023.10.23 | ||||
2023.01.02 | United Cup | RR | 55 | 2024.01.07 | ||||
2023.07.24 | Atlanta | QF | 45 | 2024.07.29 | ||||
2023.06.12 | 's-Hertogenbosch | QF | 45 | 2024.06.17 | ||||
2023.02.20 | Marseille | QF | 45 | 2024.02.25 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | ATP Masters 1000 Rome | R64 | 10 | 2024.05.20 | ||||
2023.03.20 | ATP Masters 1000 Miami | R64 | 10 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R64 | 10 | 2024.03.18 | ||||
2022.10.24 | Basel | R32 | 0 | 2023.10.30 | ||||
2022.10.03 | Tokyo | R32 | 0 | 2023.10.16 |