
Andrea
Gaudenzi
Inactive
ITA
DOB
(1973.07.30)
|
Turned Pro
1990
|
Weight
187lbs(85kg)
|
Height
6'0"(183cm)
|
Birthplace
Faenza, Italy
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(3)
- Singles Career Titles (3)
- Singles Career Finalist (6)
Doubles Career Titles
(2)
- Doubles Career Titles (2)
- Doubles Career Finalist (4)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (1)
Year | Titles | Tournaments |
---|---|---|
2001 | 2 | Bastad (Outdoor/Clay) St. Polten (Outdoor/Clay) |
1998 | 1 | Casablanca (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1998 | 1 | Kitzbuhel (Outdoor/Clay) |
1997 | 1 | Bucharest (Outdoor/Clay) |
1996 | 1 | Estoril (Outdoor/Clay) |
1995 | 2 | San Marino (Outdoor/Clay) Dubai (Outdoor/Hard) |
1994 | 1 | Stuttgart-2 (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1998 | 1 | Casablanca ( w/ Diego Nargiso ) (Outdoor/Clay) |
1996 | 1 | Milan ( w/ Goran Ivanisevic ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
2000 | 2 | Bastad ( w/ Diego Nargiso ) (Outdoor/Clay) St. Polten ( w/ Diego Nargiso ) (Outdoor/Clay) |
1997 | 1 | Estoril ( w/ Filippo Messori ) (Outdoor/Clay) |
1995 | 1 | Barcelona ( w/ Goran Ivanisevic ) (Outdoor/Clay) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1998 | 1 | Davis Cup |