
Andres
Gimeno
Inactive
ESP
DOB
(1937.08.03)
|
Turned Pro
1960
|
Weight
196lbs(89kg)
|
Height
6'1"(185cm)
|
Birthplace
Barcelona, Spain
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(11)
- Singles Career Titles (11)
- Singles Career Finalist (13)
Doubles Career Titles
(3)
- Doubles Career Titles (3)
- Doubles Career Finalist (10)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1972 | 4 | Gstaad (Outdoor/Clay) Eastbourne (Outdoor/Grass) Roland Garros (Outdoor/Clay) Los Angeles-1 (Indoor/Hard) |
1971 | 1 | Hamburg (Outdoor/Clay) |
1970 | 1 | Dallas (Indoor/Carpet) |
1969 | 3 | Barcelona-2 (Outdoor/Clay) Cologne (Indoor/Hard) New York-1 (Indoor/Carpet) |
1968 | 2 | Binghamton NTL (Outdoor/Hard) Bogota NTL (Indoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1973 | 1 | Hilversum (Outdoor/Clay) |
1972 | 2 | Paris (Indoor/Hard) Brussels (Outdoor/Clay) |
1970 | 2 | Casablanca (Outdoor/Clay) Hollywood (Outdoor/Clay) |
1969 | 2 | Amsterdam (Outdoor/Clay) Australian Open (Outdoor/Grass) |
1968 | 6 | Lima NTL (Outdoor/Clay) La Paz NTL (Outdoor/Clay) Sao Paulo NTL-2 (Indoor/Clay) Corpus Christi NTL (Outdoor/Hard) Fort Worth NTL (Outdoor/Hard) Paris NTL (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1972 | 1 | Salisbury ( w/ Manuel Orantes ) (Indoor/Carpet) |
1971 | 1 | Hamburg ( w/ John Alexander ) (Outdoor/Clay) |
1970 | 1 | St. Louis ( w/ John Newcombe ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1972 | 4 | Paris ( w/ Juan Gisbert Sr ) (Indoor/Hard) Madrid ( w/ Manuel Orantes ) (Outdoor/Clay) Hampton ( w/ Manuel Orantes ) (Indoor/Carpet) Kansas City-1 ( w/ Manuel Orantes ) (Indoor/Hard) |
1971 | 2 | Barcelona WCT ( w/ Cliff Drysdale ) (Outdoor/Clay) Rome WCT ( w/ Roger Taylor ) (Outdoor/Clay) |
1970 | 1 | South Orange ( w/ Rod Laver ) (Outdoor/Grass) |
1969 | 1 | Stockholm ( w/ Graham Stilwell ) (Indoor/Hard) |
1968 | 2 | US Open ( w/ Arthur Ashe ) (Outdoor/Grass) Bournemouth ( w/ Richard Pancho Gonzales ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.