
Andres
Molteni
Doubles
Rank
38
ARG
Age
35
(1988.03.15)
|
Turned Pro
2005
|
Weight
154lbs(70kg)
|
Height
5'11"(180cm)
|
Birthplace
Buenos Aires, Argentina
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Leonardo Olguin
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
38 | 2,215 | 11 - 5 | 2 | $100,787 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.16 | Australian Open | R64 | 0 | 2024.01.28 | ||||
2022.08.29 | US Open | R64 | 0 | 2023.09.11 | ||||
2022.05.23 | Roland Garros | R64 | 0 | 2023.06.05 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.08 | ATP Masters 1000 Canada | R16 | 90 | 2023.08.14 | ||||
2022.05.09 | ATP Masters 1000 Rome | R32 | 0 | 2023.05.15 | ||||
2022.05.02 | ATP Masters 1000 Madrid | R32 | 0 | 2023.05.08 | ||||
2022.03.21 | ATP Masters 1000 Miami | R32 | 0 | 2023.04.03 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.20 | Rio de Janeiro | W | 500 | 2024.02.25 | ||||
2022.10.24 | Vienna | F | 300 | 2023.10.30 | ||||
2023.02.06 | Cordoba | W | 250 | 2024.02.11 | ||||
2022.10.10 | Gijon | W | 250 | 2023.10.16 | ||||
2022.04.18 | Barcelona | SF | 180 | 2023.04.24 | ||||
2022.09.26 | Tel Aviv | F | 150 | 2023.10.02 | ||||
2023.02.13 | Buenos Aires | SF | 90 | 2024.02.18 | ||||
2022.10.17 | Stockholm | SF | 90 | 2023.10.23 | ||||
2022.08.01 | Los Cabos | SF | 90 | 2023.08.07 | ||||
2022.06.13 | Halle | QF | 90 | 2023.06.19 | ||||
2022.04.11 | ATP Masters 1000 Monte Carlo | R16 | 90 | 2023.04.17 | ||||
2023.02.27 | Santiago | QF | 45 | 2024.03.04 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.01.09 | Auckland | QF | 45 | 2024.01.14 | ||||
2022.09.19 | San Diego | QF | 45 | 2023.09.25 | ||||
2022.07.25 | Atlanta | QF | 45 | 2023.07.31 | ||||
2022.07.11 | Bastad | QF | 45 | 2023.07.17 | ||||
2022.04.25 | Munich | QF | 45 | 2023.05.01 | ||||
2022.10.03 | Astana | R16 | 0 | 2023.10.09 | ||||
2022.07.18 | Hamburg | R16 | 0 | 2023.07.24 | ||||
2022.06.20 | Mallorca | R16 | 0 | 2023.06.26 | ||||
2022.05.16 | Geneva | R16 | 0 | 2023.05.22 |