Andy Murray
Andy
Murray
Singles Rank
39
Country Flag
GBR
Age
36 (1987.05.15)
Turned Pro
2005
Weight
181lbs(82kg)
Height
6'3"(191cm)
Birthplace
Glasgow, Scotland
Plays
Right-Handed, Two-Handed Backhand
Coach
Ivan Lendl
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
39 1,085 15 - 14 0 $912,311

Grand Slams

Date Tournament Round Points Drop Date
2023.01.16 Australian Open R32 90 2024.01.28
2023.08.28 US Open R64 45 2024.09.09
2023.07.03 Wimbledon R64 45 2024.07.15
2023.05.29 Roland Garros - 0 2024.06.10

ATP Masters 1000

Date Tournament Round Points Drop Date
2023.08.07 ATP Masters 1000 Canada R16 90 2024.08.12
2023.03.06 ATP Masters 1000 Indian Wells R32 45 2024.03.18
2023.05.08 ATP Masters 1000 Rome R128 10 2024.05.20
2023.04.24 ATP Masters 1000 Madrid R128 10 2024.05.06
2023.03.20 ATP Masters 1000 Miami R128 10 2024.04.01
2022.10.31 ATP Masters 1000 Paris R64 10 2023.11.06
2023.08.14 ATP Masters 1000 Cincinnati - 0 2024.08.19

ATP Tour 500

Date Tournament Round Points Drop Date
2023.07.31 Washington R16 45 2024.08.05
2022.10.24 Basel R16 45 2023.10.30

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2023.05.01 Aix-en-Provence CH W 175 2024.05.06
2023.02.20 Doha F 150 2024.02.25
2023.06.12 Nottingham CH W 125 2024.06.17
2023.06.05 Surbiton CH W 125 2024.06.10
2022.10.10 Gijon QF 45 2023.10.16
2023.09.18 Zhuhai R16 20 2024.09.23

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.04.10 ATP Masters 1000 Monte-Carlo R64 10 2024.04.15
2023.09.25 Beijing R32 0 2024.09.30
2023.06.19 London / Queen's Club R32 0 2024.06.24
2023.05.15 Bordeaux CH R16 0 2024.05.20
2023.01.02 Adelaide 1 R32 0 2024.01.07