
Arthur
Ashe
Inactive
USA
DOB
(1943.07.10)
|
Turned Pro
1969
|
Weight
160lbs(73kg)
|
Height
6'1"(185cm)
|
Birthplace
Richmond, VA
|
Residence
|
Plays
Right-Handed, One-Handed Backhand
|
Coach
Dr. Johnson
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(44)
- Singles Career Titles (44)
- Singles Career Finalist (42)
Doubles Career Titles
(15)
- Doubles Career Titles (15)
- Doubles Career Finalist (25)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1978 | 3 | Los Angeles (Indoor/Carpet) Columbus (Outdoor/Clay) San Jose (Indoor/Carpet) |
1976 | 5 | Rotterdam WCT (Indoor/Carpet) Rome WCT (Indoor/Carpet) Richmond WCT (Indoor/Carpet) Indianapolis WCT (Indoor/Carpet) Columbus WCT (Indoor/Carpet) |
1975 | 8 | San Francisco (Indoor/Carpet) Los Angeles (Indoor/Carpet) Wimbledon (Outdoor/Grass) WCT Finals (Indoor/Carpet) Stockholm WCT (Indoor/Carpet) Munich WCT (Indoor/Carpet) Rotterdam WCT (Indoor/Carpet) Barcelona WCT (Indoor/Carpet) |
1974 | 3 | Stockholm (Indoor/Hard) Barcelona WCT (Indoor/Carpet) Bologna WCT (Indoor/Carpet) |
1973 | 2 | Washington-3 (Outdoor/Clay) Chicago WCT (Indoor/Carpet) |
1972 | 4 | Rome WCT (Indoor/Carpet) Rotterdam WCT (Indoor/Carpet) Montreal WCT (Indoor/Carpet) Louisville WCT (Outdoor/Clay) |
1971 | 2 | Stockholm WCT (Indoor/Hard) Charlotte (Outdoor/Clay) |
1970 | 9 | Paris (Indoor/Carpet) Denver (Indoor/Hard) Berkeley (Outdoor/Hard) Sacramento (Outdoor/Hard) Kansas City (Outdoor/Hard) San Juan (Outdoor/Hard) Jacksonville (Outdoor/Clay) Richmond (Indoor/Carpet) Australian Open (Outdoor/Grass) |
1969 | 1 | San Juan (Outdoor/Hard) |
1968 | 7 | Brisbane (Outdoor/Grass) US Open (Outdoor/Grass) Boston-2 (Outdoor/Grass) Haverford (Outdoor/Grass) Charlotte (Outdoor/Clay) New York-1 (Indoor/Carpet) Richmond (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1979 | 2 | Memphis (Indoor/Carpet) Philadelphia WCT (Indoor/Carpet) |
1978 | 1 | Masters (Indoor/Carpet) |
1976 | 4 | World Invitational Tennis Classic (Outdoor/Clay) Los Angeles (Indoor/Carpet) WCT Challenge Cup (Outdoor/Hard) Lagos WCT (Outdoor/Hard) |
1975 | 5 | Paris (Indoor/Hard) Indianapolis (Outdoor/Clay) Bologna WCT (Indoor/Carpet) Richmond WCT (Indoor/Carpet) San Juan WCT (Outdoor/Clay) |
1974 | 6 | Johannesburg-2 (Outdoor/Hard) San Francisco (Indoor/Carpet) Denver WCT (Indoor/Carpet) Tucson (Outdoor/Hard) Sao Paulo WCT (Indoor/Carpet) Philadelphia WCT (Indoor/Carpet) |
1973 | 7 | Johannesburg-2 (Outdoor/Hard) Boston (Outdoor/Hard) Las Vegas (Outdoor/Hard) WCT Finals (Indoor/Carpet) Denver WCT (Indoor/Carpet) Charlotte WCT (Outdoor/Clay) Washington WCT (Indoor/Carpet) |
1972 | 2 | US Open (Outdoor/Grass) Chicago WCT (Indoor/Carpet) |
1971 | 5 | Bologna WCT (Indoor/Carpet) Dallas WCT (Indoor/Carpet) Chicago WCT (Indoor/Carpet) Australian Open (Outdoor/Grass) Richmond (Indoor/Carpet) |
1970 | 3 | Stockholm (Indoor/Hard) Washington (Outdoor/Clay) Macon (Indoor/Carpet) |
1969 | 5 | Las Vegas (Outdoor/Hard) Indianapolis (Outdoor/Clay) Washington (Outdoor/Clay) New York-1 (Indoor/Carpet) Melbourne (Outdoor/Grass) |
1967 | 1 | Australian Championships (Outdoor/Grass) |
1966 | 1 | Australian Championships (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1978 | 1 | Washington-2 ( w/ Bob Hewitt ) (Outdoor/Clay) |
1977 | 1 | Australian Open-1 ( w/ Tony Roche ) (Outdoor/Grass) |
1976 | 1 | Las Vegas ( w/ Charlie Pasarell ) (Outdoor/Hard) |
1975 | 3 | Stockholm WCT ( w/ Tom Okker ) (Indoor/Carpet) Johannesburg WCT ( w/ Tom Okker ) (Outdoor/Hard) Barcelona WCT ( w/ Tom Okker ) (Indoor/Carpet) |
1974 | 2 | Denver WCT ( w/ Roscoe Tanner ) (Indoor/Carpet) Barcelona WCT ( w/ Roscoe Tanner ) (Indoor/Carpet) |
1973 | 2 | Johannesburg-2 ( w/ Tom Okker ) (Outdoor/Hard) Denver WCT ( w/ Roscoe Tanner ) (Indoor/Carpet) |
1972 | 1 | Philadelphia WCT ( w/ Robert Lutz ) (Indoor/Carpet) |
1971 | 1 | Roland Garros ( w/ Marty Riessen ) (Outdoor/Clay) |
1970 | 3 | Masters ( w/ Stan Smith ) (Indoor/Carpet) Stockholm ( w/ Stan Smith ) (Indoor/Hard) Indianapolis ( w/ Clark Graebner ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1978 | 1 | Washington-1 ( w/ John McEnroe ) (Indoor/Carpet) |
1976 | 5 | Los Angeles ( w/ Charlie Pasarell ) (Indoor/Carpet) Washington-2 ( w/ Jimmy Connors ) (Outdoor/Clay) Rotterdam WCT ( w/ Tom Okker ) (Indoor/Carpet) Richmond WCT ( w/ Tom Okker ) (Indoor/Carpet) Columbus WCT ( w/ Tom Okker ) (Indoor/Carpet) |
1975 | 2 | Monte Carlo WCT ( w/ Tom Okker ) (Outdoor/Clay) Bologna WCT ( w/ Tom Okker ) (Indoor/Carpet) |
1974 | 2 | Houston WCT ( w/ Roscoe Tanner ) (Outdoor/Clay) Bologna WCT ( w/ Roscoe Tanner ) (Indoor/Carpet) |
1973 | 4 | Paris ( w/ Roscoe Tanner ) (Indoor/Hard) Houston WCT ( w/ Roscoe Tanner ) (Outdoor/Clay) Washington WCT ( w/ Roscoe Tanner ) (Indoor/Carpet) London WCT ( w/ Roscoe Tanner ) (Indoor/Carpet) |
1972 | 3 | Rotterdam WCT ( w/ Robert Lutz ) (Indoor/Carpet) Boston WCT ( w/ Robert Lutz ) (Outdoor/Hard) Louisville WCT ( w/ Robert Lutz ) (Outdoor/Clay) |
1971 | 3 | Stockholm WCT ( w/ Robert Lutz ) (Indoor/Hard) Toronto WCT ( w/ Dennis Ralston ) (Outdoor/Clay) Wimbledon ( w/ Dennis Ralston ) (Outdoor/Grass) |
1970 | 3 | London / Queen's Club ( w/ Charlie Pasarell ) (Outdoor/Grass) Roland Garros ( w/ Charlie Pasarell ) (Outdoor/Clay) Philadelphia ( w/ Dennis Ralston ) (Indoor/Carpet) |
1969 | 1 | Cincinnati ( w/ Charlie Pasarell ) (Outdoor/Clay) |
1968 | 1 | US Open ( w/ Andres Gimeno ) (Outdoor/Grass) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.