
Arthur
Rinderknech
Singles
Rank
68
FRA
Age
28
(1995.07.23)
|
Turned Pro
2018
|
Weight
193lbs(88kg)
|
Height
6'5"(196cm)
|
Birthplace
Gassin, France
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
68 | 791 | 13 - 20 | 0 | $777,309 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | R32 | 90 | 2024.09.09 | ||||
2023.05.29 | Roland Garros | R64 | 45 | 2024.06.10 | ||||
2023.07.03 | Wimbledon | R128 | 10 | 2024.07.15 | ||||
2023.01.16 | Australian Open | R128 | 10 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | ATP Masters 1000 Rome | R64 | 25 | 2024.05.20 | ||||
2023.03.20 | ATP Masters 1000 Miami | R128 | 10 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R128 | 10 | 2024.03.18 | ||||
2023.04.24 | ATP Masters 1000 Madrid | - | 0 | 2024.05.06 | ||||
2022.10.31 | ATP Masters 1000 Paris | R64 | 0 | 2023.11.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.24 | Basel | QF | 110 | 2023.10.30 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.07.24 | Zug CH | W | 125 | 2024.07.29 | ||||
2022.10.10 | Gijon | SF | 90 | 2023.10.16 | ||||
2023.06.26 | Mallorca | QF | 51 | 2024.07.01 | ||||
2023.09.18 | Chengdu | QF | 45 | 2024.09.23 | ||||
2023.07.31 | Kitzbuhel | QF | 45 | 2024.08.05 | ||||
2023.02.27 | Pau CH | SF | 45 | 2024.03.04 | ||||
2023.01.02 | United Cup | RR | 40 | 2024.01.07 | ||||
2023.05.22 | Lyon | R16 | 20 | 2024.05.27 | ||||
2023.02.06 | Montpellier | R16 | 20 | 2024.02.11 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.06.19 | London / Queen's Club | R32 | 10 | 2024.06.24 | ||||
2023.09.25 | Astana | R32 | 0 | 2024.09.30 | ||||
2023.08.21 | Winston-Salem | R64 | 0 | 2024.08.26 | ||||
2023.07.17 | Gstaad | R32 | 0 | 2024.07.22 | ||||
2023.06.26 | Mallorca Q | Q2 | 0 | 2024.07.01 | ||||
2023.06.19 | London / Queen's Club Q | Q2 | 0 | 2024.06.24 | ||||
2023.06.12 | 's-Hertogenbosch | R32 | 0 | 2024.06.17 | ||||
2023.05.15 | Bordeaux CH | R32 | 0 | 2024.05.20 | ||||
2023.02.20 | Marseille | R32 | 0 | 2024.02.25 | ||||
2023.02.13 | Rotterdam Q | Q1 | 0 | 2024.02.18 | ||||
2023.01.09 | Adelaide 2 | R32 | 0 | 2024.01.14 | ||||
2022.10.24 | Basel Q | - | 0 | 2023.10.30 |