
Arthur
Rinderknech
Singles
Rank
78
FRA
Age
27
(1995.07.23)
|
Turned Pro
2018
|
Weight
193lbs(88kg)
|
Height
6'5"(196cm)
|
Birthplace
Gassin, France
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Sebastien Villette
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
78 | 735 | 4 - 9 | 0 | $273,106 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.29 | US Open | R64 | 45 | 2023.09.11 | ||||
2023.01.16 | Australian Open | R128 | 10 | 2024.01.28 | ||||
2022.05.23 | Roland Garros | R128 | 10 | 2023.06.12 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.08 | ATP Masters 1000 Canada | R64 | 35 | 2023.08.14 | ||||
2023.05.08 | ATP Masters 1000 Rome | R64 | 25 | 2024.05.20 | ||||
2023.03.20 | ATP Masters 1000 Miami | R128 | 10 | 2024.04.01 | ||||
2023.04.24 | ATP Masters 1000 Madrid | - | 0 | 2024.05.06 | ||||
2022.10.31 | ATP Masters 1000 Paris | R64 | 0 | 2023.11.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.24 | Basel | QF | 110 | 2023.10.30 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.10.10 | Gijon | SF | 90 | 2023.10.16 | ||||
2022.05.30 | Poznan CH | W | 90 | 2023.06.12 | ||||
2022.08.15 | Vancouver CH | F | 75 | 2023.08.21 | ||||
2023.02.27 | Pau CH | SF | 45 | 2024.03.04 | ||||
2022.09.26 | Tel Aviv | QF | 45 | 2023.10.02 | ||||
2022.09.19 | Metz | QF | 45 | 2023.09.25 | ||||
2023.01.02 | United Cup | RR | 40 | 2024.01.07 | ||||
2023.05.22 | Lyon | R16 | 20 | 2024.05.27 | ||||
2023.02.06 | Montpellier | R16 | 20 | 2024.02.11 | ||||
2022.06.06 | Stuttgart | R16 | 20 | 2023.06.12 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.07.04 | Salzburg CH | R16 | 11 | 2023.07.10 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R128 | 10 | 2024.03.18 | ||||
2023.05.15 | Bordeaux CH | R32 | 0 | 2024.05.20 | ||||
2023.02.20 | Marseille | R32 | 0 | 2024.02.25 | ||||
2023.02.13 | Rotterdam Q | Q1 | 0 | 2024.02.18 | ||||
2023.01.09 | Adelaide 2 | R32 | 0 | 2024.01.14 | ||||
2022.10.24 | Basel Q | - | 0 | 2023.10.30 | ||||
2022.08.08 | ATP Masters 1000 Canada Q | - | 0 | 2023.08.14 | ||||
2022.06.13 | Halle Q | Q1 | 0 | 2023.06.13 |