
Ben
Shelton
Singles
Rank
17
USA
Age
21
(2002.10.09)
|
Turned Pro
2022
|
Weight
195lbs(88kg)
|
Height
6'4"(193cm)
|
Birthplace
Atlanta, GA, USA
|
Plays
Left-Handed, Two-Handed Backhand
|
Coach
Father, Bryan Shelton
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
- ATP Race To Jeddah
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
17 | 2,145 | 26 - 24 | 1 | $2,323,394 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.08.28 | US Open | SF | 720 | 2024.09.09 | ||||
2023.01.16 | Australian Open | QF | 360 | 2024.01.28 | ||||
2023.07.03 | Wimbledon | R64 | 45 | 2024.07.15 | ||||
2023.05.29 | Roland Garros | R128 | 10 | 2024.06.10 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.02 | ATP Masters 1000 Shanghai | QF | 180 | 2024.10.14 | ||||
2023.08.14 | ATP Masters 1000 Cincinnati | R32 | 45 | 2024.08.19 | ||||
2023.08.07 | ATP Masters 1000 Canada | R32 | 45 | 2024.08.12 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R64 | 25 | 2024.03.18 | ||||
2023.10.30 | ATP Masters 1000 Paris | R64 | 10 | 2024.11.04 | ||||
2023.05.08 | ATP Masters 1000 Rome | R64 | 10 | 2024.05.20 | ||||
2023.04.24 | ATP Masters 1000 Madrid | R64 | 10 | 2024.05.06 | ||||
2023.04.10 | ATP Masters 1000 Monte-Carlo | R64 | 10 | 2024.04.15 | ||||
2023.03.20 | ATP Masters 1000 Miami | R64 | 10 | 2024.04.01 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.16 | Tokyo | W | 500 | 2024.10.21 | ||||
2023.06.19 | London / Queen's Club | R16 | 45 | 2024.06.24 | ||||
2023.04.17 | Barcelona | R32 | 20 | 2024.04.22 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.01 | Cagliari CH | SF | 60 | 2024.05.06 | ||||
2023.04.03 | Estoril | R16 | 20 | 2024.04.08 | ||||
2023.01.09 | Auckland | R16 | 20 | 2024.01.14 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.10.23 | Vienna | R32 | 0 | 2024.10.28 | ||||
2023.07.31 | Washington | R32 | 0 | 2024.08.05 | ||||
2023.07.24 | Atlanta | R32 | 0 | 2024.07.29 | ||||
2023.06.26 | Mallorca | R16 | 0 | 2024.07.01 | ||||
2023.05.22 | Geneva | R32 | 0 | 2024.05.27 | ||||
2023.02.27 | Acapulco | R32 | 0 | 2024.03.04 | ||||
2023.02.13 | Delray Beach | R32 | 0 | 2024.02.18 | ||||
2023.01.02 | Adelaide 1 Q | Q1 | 0 | 2024.01.07 |