
Benjamin
Winter Lopez
Doubles
Rank
391
ESP
Age
25
(1998.05.27)
|
Turned Pro
|
Weight
167lbs(76kg)
|
Height
5'11"(180cm)
|
Birthplace
Edinburgh
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
391 | 142 | 0 - 0 | 0 | $4,079 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.05.08 | M25 Valldoreix | W | 25 | 2024.05.20 | ||||
2023.04.03 | M25 Reus | W | 25 | 2024.04.15 | ||||
2022.10.03 | M25 Zaragoza | W | 25 | 2023.10.16 | ||||
2023.06.05 | M25 Cordoba | F | 16 | 2024.06.17 | ||||
2022.09.19 | M15 Melilla | W | 15 | 2023.10.02 | ||||
2023.07.10 | M25 Roda de Bara | SF | 8 | 2024.07.22 | ||||
2023.06.19 | M25 Mungia | SF | 8 | 2024.07.01 | ||||
2022.10.31 | M15 Antalya | SF | 4 | 2023.11.13 | ||||
2023.08.21 | M25 Santander | SF | 3 | 2024.09.09 | ||||
2023.06.12 | M25 Martos | QF | 3 | 2024.06.24 | ||||
2023.03.20 | M25 Palmanova | QF | 3 | 2024.04.01 | ||||
2023.02.13 | M25 Vila Real de Santo Antonio | QF | 3 | 2024.02.25 | ||||
2023.04.10 | M15 Telde | QF | 2 | 2024.04.22 | ||||
2022.11.28 | M15 Madrid | SF | 2 | 2023.12.11 | ||||
2023.09.04 | Seville CH | R16 | 0 | 2024.09.09 | ||||
2023.05.01 | M25 Sabadell | R16 | 0 | 2024.05.20 | ||||
2023.02.20 | M25 Faro | R16 | 0 | 2024.03.04 | ||||
2023.02.06 | M25 Vila Real de Santo Antonio | R16 | 0 | 2024.02.18 | ||||
2022.11.21 | M15 Madrid | R16 | 0 | 2023.12.04 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.11.07 | M25 Antalya | R16 | 0 | 2023.11.20 | ||||
2022.09.26 | M15 Sabadell | R16 | 0 | 2023.10.16 |