
Bob
Carmichael
Inactive
AUS
DOB
(1940.07.04)
|
Turned Pro
|
Weight
180lbs(82kg)
|
Height
6'0"(183cm)
|
Birthplace
Melbourne, VIC, Australia
|
Residence
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(1)
- Singles Career Titles (1)
- Singles Career Finalist (4)
Doubles Career Titles
(12)
- Doubles Career Titles (12)
- Doubles Career Finalist (22)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1971 | 1 | Auckland (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1976 | 1 | Sacramento (Indoor/Carpet) |
1970 | 2 | South Orange (Outdoor/Grass) Charlotte (Outdoor/Clay) |
1969 | 1 | Haverford (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1978 | 1 | Bastad ( w/ Mark Edmondson ) (Outdoor/Clay) |
1976 | 2 | Bangalore ( w/ Ray Ruffels ) (Outdoor/Clay) Tokyo ( w/ Ken Rosewall ) (Outdoor/Clay) |
1975 | 1 | Auckland ( w/ Ray Ruffels ) (Outdoor/Grass) |
1973 | 3 | Quebec ( w/ Frew McMillan ) (Indoor/Carpet) Indianapolis ( w/ Frew McMillan ) (Outdoor/Clay) Clemmons ( w/ Frew McMillan ) (Outdoor/Clay) |
1972 | 2 | Quebec WCT ( w/ Ray Ruffels ) (Indoor/Carpet) Toronto WCT ( w/ Ray Ruffels ) (Indoor/Carpet) |
1971 | 2 | South Orange ( w/ Tom Leonard ) (Outdoor/Grass) Auckland ( w/ Ray Ruffels ) (Outdoor/Grass) |
1970 | 1 | Buenos Aires ( w/ Ray Ruffels ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1979 | 3 | Woodlands Doubles ( w/ Tim Gullikson ) (Outdoor/Hard) Stuttgart-1 ( w/ Brian Teacher ) (Indoor/Hard) Washington-1 ( w/ Brian Teacher ) (Indoor/Carpet) |
1978 | 3 | Sydney-2 ( w/ Syd Ball ) (Outdoor/Grass) Hilversum ( w/ Mark Edmondson ) (Outdoor/Clay) Miami ( w/ Brian Teacher ) (Indoor/Carpet) |
1976 | 2 | Perth ( w/ Ismail El Shafei ) (Indoor/Carpet) Dusseldorf ( w/ Raymond Moore ) (Outdoor/Clay) |
1975 | 4 | Hong Kong ( w/ Sandy Mayer ) (Outdoor/Hard) Las Vegas ( w/ Cliff Drysdale ) (Outdoor/Hard) Denver WCT ( w/ Allan Stone ) (Indoor/Carpet) Australian Open ( w/ Allan Stone ) (Outdoor/Grass) |
1973 | 6 | Stockholm ( w/ Frew McMillan ) (Indoor/Hard) Madrid-2 ( w/ Frew McMillan ) (Outdoor/Clay) Seattle ( w/ Frew McMillan ) (Indoor/Carpet) Bretton Woods ( w/ Frew McMillan ) (Outdoor/Clay) Bastad ( w/ Frew McMillan ) (Outdoor/Clay) Nottingham ( w/ Frew McMillan ) (Outdoor/Grass) |
1972 | 1 | Johannesburg WCT ( w/ Terry Addison ) (Outdoor/Hard) |
1971 | 2 | Washington WCT ( w/ Ray Ruffels ) (Outdoor/Clay) Tehran WCT ( w/ Ray Ruffels ) (Outdoor/Clay) |
1970 | 1 | Stockholm ( w/ Owen Davidson ) (Indoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.