
Brad
Gilbert
Inactive
USA
DOB
(1961.08.09)
|
Turned Pro
1982
|
Weight
175lbs(79kg)
|
Height
6'1"(185cm)
|
Birthplace
Oakland, CA
|
Residence
San Rafael, CA
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Tom Chivington
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(20)
- Singles Career Titles (20)
- Singles Career Finalist (20)
Doubles Career Titles
(3)
- Doubles Career Titles (3)
- Doubles Career Finalist (3)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (1)
Year | Titles | Tournaments |
---|---|---|
1990 | 3 | Brisbane (Outdoor/Hard) Orlando (Outdoor/Hard) Rotterdam (Indoor/Carpet) |
1989 | 5 | San Francisco (Indoor/Carpet) Cincinnati (Outdoor/Hard) Livingston (Outdoor/Hard) Stratton Mountain (Outdoor/Hard) Memphis (Indoor/Hard) |
1988 | 1 | Tel Aviv (Outdoor/Hard) |
1987 | 1 | Scottsdale (Outdoor/Hard) |
1986 | 4 | Vienna (Indoor/Hard) Tel Aviv (Outdoor/Hard) Livingston (Outdoor/Hard) Memphis (Indoor/Carpet) |
1985 | 3 | Tel Aviv (Outdoor/Hard) Cleveland (Outdoor/Hard) Livingston (Outdoor/Hard) |
1984 | 2 | Taipei (Indoor/Carpet) Columbus (Outdoor/Hard) |
1982 | 1 | Taipei (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1994 | 1 | Memphis (Indoor/Hard) |
1993 | 2 | Tokyo-1 (Outdoor/Hard) San Francisco (Indoor/Hard) |
1992 | 1 | Scottsdale (Outdoor/Hard) |
1991 | 3 | Sydney-2 (Indoor/Hard) Los Angeles (Outdoor/Hard) San Francisco (Indoor/Carpet) |
1990 | 2 | Grand Slam Cup (Indoor/Carpet) ATP Masters 1000 Cincinnati (Outdoor/Hard) |
1989 | 3 | Orlando (Outdoor/Hard) Washington (Outdoor/Hard) WCT Finals (Indoor/Carpet) |
1988 | 1 | Paris (Indoor/Carpet) |
1987 | 4 | Johannesburg (Indoor/Hard) Paris (Indoor/Carpet) Tel Aviv (Outdoor/Hard) Washington (Outdoor/Hard) |
1985 | 2 | Johannesburg (Outdoor/Hard) Stuttgart (Outdoor/Clay) |
1984 | 1 | San Francisco (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1992 | 1 | Hong Kong ( w/ Jim Grabb ) (Outdoor/Hard) |
1986 | 1 | Boca Raton ( w/ Vincent Van Patten ) (Outdoor/Hard) |
1985 | 1 | Tel Aviv ( w/ Ilie Nastase ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1987 | 1 | Los Angeles ( w/ Tim Wilkison ) (Outdoor/Hard) |
1986 | 1 | Vienna ( w/ Slobodan Zivojinovic ) (Indoor/Hard) |
1985 | 1 | San Francisco ( w/ Sandy Mayer ) (Indoor/Carpet) |
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1990 | 1 | World Team Cup (Outdoor/Clay) |