
Brad
Pearce
Inactive
USA
DOB
(1966.03.21)
|
Turned Pro
1986
|
Weight
155lbs(70kg)
|
Height
5'9"(175cm)
|
Birthplace
Provo, UT, USA
|
Residence
Provo, UT, USA
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(4)
- Doubles Career Titles (4)
- Doubles Career Finalist (8)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1992 | 1 | Toulouse ( w/ Byron Talbot ) (Indoor/Hard) |
1990 | 1 | Schenectady ( w/ Richard Fromberg ) (Outdoor/Hard) |
1987 | 1 | Auckland ( w/ Kelly Jones ) (Outdoor/Hard) |
1986 | 1 | Houston ( w/ Ricardo Acuna ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1993 | 2 | Basel ( w/ Dave Randall ) (Indoor/Hard) Philadelphia ( w/ Marcos Ondruska ) (Indoor/Hard) |
1992 | 1 | Seoul ( w/ Kelly Evernden ) (Outdoor/Hard) |
1991 | 1 | Los Angeles ( w/ Glenn Michibata ) (Outdoor/Hard) |
1990 | 1 | Tokyo-1 ( w/ Kent Kinnear ) (Outdoor/Hard) |
1989 | 1 | Schenectady ( w/ Byron Talbot ) (Outdoor/Hard) |
1987 | 2 | Johannesburg ( w/ Eric Korita ) (Indoor/Hard) Schenectady ( w/ Jim Pugh ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.