
Brandon
Nakashima
Singles
Rank
45
USA
Age
21
(2001.08.03)
|
Turned Pro
2019
|
Weight
185lbs(84kg)
|
Height
6'2"(188cm)
|
Birthplace
San Diego, CA, USA
|
Plays
Right-Handed, Two-Handed Backhand
|
Coach
Eduardo Infantino
|
|
Singles
Doubles
ATP Rankings
- ATP Rankings
- ATP Race to Turin
Rank | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
45 | 957 | 6 - 7 | 0 | $223,570 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.08.29 | US Open | R32 | 90 | 2023.09.11 | ||||
2022.05.23 | Roland Garros | R32 | 90 | 2023.06.12 | ||||
2023.01.16 | Australian Open | R128 | 10 | 2024.01.28 |
ATP Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.03.20 | ATP Masters 1000 Miami | R64 | 25 | 2024.04.01 | ||||
2023.03.06 | ATP Masters 1000 Indian Wells | R64 | 25 | 2024.03.18 | ||||
2022.10.31 | ATP Masters 1000 Paris | R64 | 10 | 2023.11.06 | ||||
2022.08.15 | ATP Masters 1000 Cincinnati | R64 | 10 | 2023.08.21 | ||||
2022.08.08 | ATP Masters 1000 Canada | R64 | 10 | 2023.08.14 | ||||
2023.04.24 | ATP Masters 1000 Madrid | - | 0 | 2024.05.06 |
ATP Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2023.02.27 | Acapulco | R16 | 45 | 2024.03.04 | ||||
2022.10.24 | Basel | R16 | 45 | 2023.10.30 | ||||
2022.10.03 | Tokyo | R16 | 45 | 2023.10.16 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.09.19 | San Diego | W | 250 | 2023.09.25 | ||||
2023.05.22 | Lyon | SF | 90 | 2024.05.27 | ||||
2022.10.10 | Florence | QF | 45 | 2023.10.16 | ||||
2022.08.01 | Los Cabos | QF | 45 | 2023.08.07 | ||||
2022.07.25 | Atlanta | QF | 45 | 2023.07.31 | ||||
2022.06.06 | 's-Hertogenbosch | QF | 45 | 2023.06.12 | ||||
2022.06.20 | Eastbourne | R16 | 32 | 2023.06.26 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2022.05.30 | Surbiton CH | QF | 25 | 2023.06.12 | ||||
2023.05.08 | ATP Masters 1000 Rome | R128 | 10 | 2024.05.20 | ||||
2023.05.01 | Aix-en-Provence CH | R16 | 0 | 2024.05.06 | ||||
2023.01.09 | Adelaide 2 | R32 | 0 | 2024.01.14 | ||||
2022.06.20 | Eastbourne Q | - | 0 | 2023.06.26 | ||||
2022.11.07 | Intesa Sanpaolo Next Gen ATP Finals | W | 0 | 2023.11.13 |