
Brent
Haygarth
Inactive
RSA
DOB
(1967.12.27)
|
Turned Pro
1988
|
Weight
165lbs(75kg)
|
Height
6'1"(185cm)
|
Birthplace
Durban, South Africa
|
Plays
Right-Handed, Unknown Backhand
|
Coach
Gordon Birt
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(6)
- Doubles Career Titles (6)
- Doubles Career Finalist (6)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1999 | 1 | Basel ( w/ Aleksandar Kitinov ) (Indoor/Carpet) |
1998 | 1 | Atlanta ( w/ Ellis Ferreira ) (Outdoor/Clay) |
1996 | 2 | Bologna ( w/ Christo Van Rensburg ) (Outdoor/Clay) Bermuda ( w/ Jan Apell ) (Outdoor/Clay) |
1995 | 1 | Los Angeles ( w/ Kent Kinnear ) (Outdoor/Hard) |
1994 | 1 | Sun City ( w/ Marius Barnard ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2001 | 1 | Costa do Sauipe ( w/ Gaston Etlis ) (Outdoor/Hard) |
1999 | 2 | Nottingham ( w/ Marius Barnard ) (Outdoor/Grass) St. Polten ( w/ Robbie Koenig ) (Outdoor/Clay) |
1998 | 1 | St. Petersburg ( w/ Marius Barnard ) (Indoor/Carpet) |
1997 | 1 | Zagreb ( w/ Mark Keil ) (Indoor/Carpet) |
1992 | 1 | Florence ( w/ Royce Deppe ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.