
Brett
Steven
Inactive
NZL
DOB
(1969.04.27)
|
Turned Pro
1988
|
Weight
170lbs(77kg)
|
Height
6'1"(185cm)
|
Birthplace
Auckland, New Zealand
|
Plays
Right-Handed, Unknown Backhand
|
Coach
None
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (3)
Doubles Career Titles
(9)
- Doubles Career Titles (9)
- Doubles Career Finalist (8)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
1997 | 1 | Newport (Outdoor/Grass) |
1996 | 1 | Auckland (Outdoor/Hard) |
1993 | 1 | Schenectady (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1998 | 1 | Auckland ( w/ Patrick Galbraith ) (Outdoor/Hard) |
1997 | 3 | Newport ( w/ Justin Gimelstob ) (Outdoor/Grass) St. Petersburg ( w/ Andrei Olhovskiy ) (Indoor/Carpet) Copenhagen ( w/ Andrei Olhovskiy ) (Indoor/Carpet) |
1995 | 1 | ATP Masters 1000 Indian Wells ( w/ Tommy Ho ) (Outdoor/Hard) |
1994 | 3 | Coral Springs ( w/ Lan Bale ) (Outdoor/Clay) Hong Kong ( w/ Jim Grabb ) (Outdoor/Hard) Copenhagen ( w/ Martin Damm ) (Indoor/Carpet) |
1991 | 1 | Newport ( w/ Gianluca Pozzi ) (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1998 | 2 | ATP Masters 1000 Hamburg ( w/ David Adams ) (Outdoor/Clay) Copenhagen ( w/ Jan Siemerink ) (Indoor/Carpet) |
1996 | 2 | Scottsdale ( w/ Richey Reneberg ) (Outdoor/Hard) Auckland ( w/ Jonas Bjorkman ) (Outdoor/Hard) |
1995 | 3 | Moscow ( w/ Tommy Ho ) (Indoor/Carpet) Bermuda ( w/ Jason Stoltenberg ) (Outdoor/Clay) Memphis ( w/ Tommy Ho ) (Indoor/Hard) |
1993 | 1 | Schenectady ( w/ Byron Black ) (Outdoor/Hard) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.