
Brian
Fairlie
Inactive
NZL
DOB
(1948.06.13)
|
Turned Pro
|
Weight
|
Height
|
Birthplace
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(3)
- Singles Career Titles (3)
- Singles Career Finalist (5)
Doubles Career Titles
(4)
- Doubles Career Titles (4)
- Doubles Career Finalist (14)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1976 | 1 | Manila (Indoor/Clay) |
1973 | 1 | London WCT (Indoor/Carpet) |
1972 | 1 | Midland WCT (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1976 | 1 | Auckland (Outdoor/Grass) |
1975 | 2 | London WCT (Indoor/Carpet) Auckland (Outdoor/Grass) |
1973 | 1 | Cologne WCT (Indoor/Carpet) |
1970 | 1 | Jacksonville (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1978 | 1 | Cairo ( w/ Ismail El Shafei ) (Outdoor/Clay) |
1977 | 1 | Newport ( w/ Ismail El Shafei ) (Outdoor/Grass) |
1976 | 1 | Sydney-1 ( w/ Ismail El Shafei ) (Indoor/Hard) |
1974 | 1 | St. Louis WCT ( w/ Ismail El Shafei ) (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1978 | 2 | New Orleans ( w/ Ismail El Shafei ) (Indoor/Carpet) Cincinnati ( w/ Ismail El Shafei ) (Outdoor/Clay) |
1976 | 3 | Tokyo ( w/ Ismail El Shafei ) (Outdoor/Clay) Brisbane ( w/ Ismail El Shafei ) (Outdoor/Grass) Mexico City WCT ( w/ Ismail El Shafei ) (Indoor/Carpet) |
1975 | 2 | Charlotte WCT ( w/ Ismail El Shafei ) (Outdoor/Clay) Auckland ( w/ Onny Parun ) (Outdoor/Grass) |
1973 | 3 | Clemmons ( w/ Ismail El Shafei ) (Outdoor/Clay) Cleveland WCT ( w/ Ismail El Shafei ) (Indoor/Carpet) Chicago WCT ( w/ Ismail El Shafei ) (Indoor/Carpet) |
1972 | 3 | Gothenburg WCT ( w/ Ismail El Shafei ) (Indoor/Carpet) Alamo WCT ( w/ Ismail El Shafei ) (Outdoor/Hard) Los Angeles-2 ( w/ Ismail El Shafei ) (Outdoor/Hard) |
1971 | 1 | Auckland ( w/ Raymond Moore ) (Outdoor/Grass) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.