
Brian
MacPhie
Inactive
USA
DOB
(1972.05.11)
|
Turned Pro
1993
|
Weight
180lbs(82kg)
|
Height
5'11"(180cm)
|
Birthplace
San Jose, California, USA
|
Residence
Laguna Niguel, California, USA
|
Plays
Left-Handed, Unknown Backhand
|
Coach
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(0)
- Singles Career Titles (0)
- Singles Career Finalist (0)
Doubles Career Titles
(7)
- Doubles Career Titles (7)
- Doubles Career Finalist (13)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
No Data Found
No data found for this player.
No Data Found
No data found for this player.
Year | Titles | Tournaments |
---|---|---|
2005 | 1 | Los Angeles ( w/ Rick Leach ) (Outdoor/Hard) |
2004 | 1 | Scottsdale ( w/ Rick Leach ) (Outdoor/Hard) |
2002 | 1 | Memphis ( w/ Nenad Zimonjic ) (Indoor/Hard) |
2001 | 2 | Indianapolis ( w/ Mark Knowles ) (Outdoor/Hard) San Jose ( w/ Mark Knowles ) (Indoor/Hard) |
2000 | 1 | Delray Beach ( w/ Nenad Zimonjic ) (Outdoor/Hard) |
1997 | 1 | San Jose ( w/ Gary Muller ) (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
2004 | 4 | Shanghai ( w/ Rick Leach ) (Outdoor/Hard) Nottingham ( w/ Rick Leach ) (Outdoor/Grass) Houston ( w/ Rick Leach ) (Outdoor/Clay) San Jose ( w/ Rick Leach ) (Indoor/Hard) |
2003 | 1 | Valencia ( w/ Nenad Zimonjic ) (Outdoor/Clay) |
2002 | 1 | 's-Hertogenbosch ( w/ Paul Haarhuis ) (Outdoor/Grass) |
1999 | 3 | Los Angeles ( w/ Goran Ivanisevic ) (Outdoor/Hard) Delray Beach ( w/ Doug Flach ) (Outdoor/Clay) Tokyo ( w/ Wayne Black ) (Outdoor/Hard) |
1996 | 1 | ATP Masters 1000 Indian Wells ( w/ Michael Tebbutt ) (Outdoor/Hard) |
1995 | 1 | ATP Masters 1000 Canada ( w/ Sandon Stolle ) (Outdoor/Hard) |
1994 | 2 | Los Angeles ( w/ Scott Davis ) (Outdoor/Hard) Birmingham ( w/ David Witt ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.