
Brian
Teacher
Inactive
USA
DOB
(1954.12.23)
|
Turned Pro
|
Weight
175lbs(79kg)
|
Height
6'3"(191cm)
|
Birthplace
San Diego, CA
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(8)
- Singles Career Titles (8)
- Singles Career Finalist (15)
Doubles Career Titles
(16)
- Doubles Career Titles (16)
- Doubles Career Finalist (7)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1983 | 2 | Columbus (Outdoor/Hard) Munich WCT (Indoor/Carpet) |
1982 | 1 | Dortmund WCT (Indoor/Carpet) |
1981 | 1 | Columbus (Outdoor/Hard) |
1980 | 1 | Australian Open (Outdoor/Grass) |
1979 | 1 | Newport (Outdoor/Grass) |
1978 | 1 | Taipei (Indoor/Carpet) |
1977 | 1 | Jackson (Indoor/Carpet) |
Year | Titles | Tournaments |
---|---|---|
1985 | 1 | Livingston (Outdoor/Hard) |
1984 | 2 | Gstaad (Outdoor/Clay) Bristol (Outdoor/Grass) |
1983 | 1 | Dallas (Outdoor/Hard) |
1982 | 1 | Maui (Outdoor/Hard) |
1981 | 1 | San Francisco (Indoor/Carpet) |
1980 | 5 | Sydney-2 (Outdoor/Grass) Bangkok (Indoor/Carpet) Taipei (Indoor/Carpet) Hong Kong (Outdoor/Hard) Los Angeles (Outdoor/Hard) |
1978 | 1 | Tokyo (Indoor/Carpet) |
1977 | 2 | Sydney-2 (Outdoor/Grass) Adelaide-1 (Outdoor/Grass) |
1976 | 1 | Newport (Outdoor/Grass) |
Year | Titles | Tournaments |
---|---|---|
1983 | 2 | Johannesburg ( w/ Steve Meister ) (Outdoor/Hard) Columbus ( w/ Scott Davis ) (Outdoor/Hard) |
1982 | 2 | San Francisco ( w/ Fritz Buehning ) (Indoor/Carpet) Stuttgart ( w/ Mark Edmondson ) (Outdoor/Clay) |
1981 | 4 | Columbus ( w/ Bruce Manson ) (Outdoor/Hard) London / Queen's Club ( w/ Pat Dupre ) (Outdoor/Grass) Frankfurt WCT ( w/ Butch Walts ) (Indoor/Carpet) La Quinta ( w/ Bruce Manson ) (Outdoor/Hard) |
1980 | 6 | Bangkok ( w/ Ferdi Taygan ) (Indoor/Carpet) Taipei ( w/ Bruce Manson ) (Indoor/Carpet) Cincinnati ( w/ Bruce Manson ) (Outdoor/Hard) Toronto ( w/ Bruce Manson ) (Outdoor/Hard) Los Angeles ( w/ Butch Walts ) (Outdoor/Hard) Washington-1 ( w/ Ferdi Taygan ) (Indoor/Carpet) |
1978 | 1 | Manila ( w/ Sherwood Stewart ) (Indoor/Clay) |
1976 | 1 | Columbus-2 ( w/ William Brown ) (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | Richmond WCT ( w/ Fritz Buehning ) (Indoor/Carpet) |
1982 | 1 | Los Angeles-1 ( w/ Bruce Manson ) (Outdoor/Hard) |
1980 | 2 | Hong Kong ( w/ Bruce Manson ) (Outdoor/Hard) Rotterdam WCT ( w/ Bill Scanlon ) (Indoor/Carpet) |
1979 | 2 | Stuttgart-1 ( w/ Bob Carmichael ) (Indoor/Hard) Washington-1 ( w/ Bob Carmichael ) (Indoor/Carpet) |
1978 | 1 | Miami ( w/ Bob Carmichael ) (Indoor/Carpet) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.