
Butch
Walts
Inactive
USA
DOB
(1955.06.04)
|
Turned Pro
|
Weight
175lbs(79kg)
|
Height
6'4"(193cm)
|
Birthplace
Modesto, CA
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
|
Career Titles
Career Finals
Singles
Doubles
Team
Singles Career Titles
(4)
- Singles Career Titles (4)
- Singles Career Finalist (2)
Doubles Career Titles
(15)
- Doubles Career Titles (15)
- Doubles Career Finalist (8)
Team Career Titles
(0)
- Team Career Titles (0)
- Team Career Finalist (0)
Year | Titles | Tournaments |
---|---|---|
1979 | 2 | Bologna (Indoor/Carpet) Dayton (Indoor/Carpet) |
1977 | 1 | San Francisco (Indoor/Carpet) |
1976 | 1 | Boca Raton (Outdoor/Clay) |
Year | Titles | Tournaments |
---|---|---|
1983 | 1 | Ferrara (Indoor/Carpet) |
1979 | 1 | Little Rock (Indoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1984 | 2 | Honolulu ( w/ Gary Donnelly ) (Indoor/Carpet) La Quinta ( w/ Bernard Mitton ) (Outdoor/Hard) |
1983 | 1 | Ferrara ( w/ Bernard Mitton ) (Indoor/Carpet) |
1981 | 4 | Los Angeles ( w/ Tom Gullikson ) (Outdoor/Hard) Frankfurt WCT ( w/ Brian Teacher ) (Indoor/Carpet) Tampa ( w/ Bernard Mitton ) (Outdoor/Hard) Denver ( w/ Andrew Pattison ) (Indoor/Carpet) |
1980 | 4 | Bologna ( w/ Balazs Taroczy ) (Indoor/Carpet) Atlanta ( w/ Tom Gullikson ) (Outdoor/Hard) Newport ( w/ Andrew Pattison ) (Outdoor/Grass) Los Angeles ( w/ Brian Teacher ) (Outdoor/Hard) |
1978 | 2 | Taipei ( w/ Sherwood Stewart ) (Indoor/Carpet) Atlanta ( w/ John Alexander ) (Outdoor/Hard) |
1977 | 1 | Dayton ( w/ Henry Pfister ) (Indoor/Carpet) |
1976 | 1 | Hong Kong ( w/ Henry Pfister ) (Outdoor/Hard) |
Year | Titles | Tournaments |
---|---|---|
1984 | 2 | London / Queen's Club ( w/ Bernard Mitton ) (Outdoor/Grass) Florence ( w/ Bernard Mitton ) (Outdoor/Clay) |
1983 | 1 | Toulouse ( w/ Bernard Mitton ) (Indoor/Hard) |
1980 | 3 | Surbiton ( w/ Andrew Pattison ) (Outdoor/Grass) Milan WCT ( w/ Andrew Pattison ) (Indoor/Carpet) Frankfurt WCT ( w/ Andrew Pattison ) (Indoor/Carpet) |
1978 | 1 | Dayton ( w/ Henry Pfister ) (Indoor/Carpet) |
1976 | 1 | Boca Raton ( w/ Bruce Manson ) (Outdoor/Clay) |
No Data Found
No data found for this player.
No Data Found
No data found for this player.