
Cameron
Green
#Singles#
Ranking
1004
AUS
Age
24
(1996.04.22)
|
Turned Pro
|
Weight
189lbs(86kg)
|
Height
6'2"(188cm)
|
Birthplace
Durban
|
Residence
Sydney
|
Plays
Right-Handed, Unknown Backhand
|
Coach
|
Singles
Doubles
ATP Rankings
- ATP Rankings
Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
710 | 53 | 0 - 0 | 0 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.06.10 | M15 Singapore | W | 10 | 2021.06.21 | ||||
2020.03.09 | M25 Geelong | SF | 6 | 2022.03.21 | ||||
2019.11.04 | M15 Cancun | F | 6 | 2021.11.08 | ||||
2019.11.18 | M15 Cancun | F | 6 | 2021.11.08 | ||||
2019.07.29 | M25 Nonthaburi | SF | 6 | 2021.08.09 | ||||
2019.11.11 | M15 Cancun | SF | 4 | 2021.11.08 | ||||
2019.06.03 | M15 Singapore | SF | 4 | 2021.06.14 | ||||
2019.09.30 | M25 Brisbane | QF | 3 | 2021.10.11 | ||||
2019.08.19 | M15 Hua Hin | QF | 2 | 2021.09.13 | ||||
2019.05.13 | M15 Cancun | QF | 2 | 2021.05.24 | ||||
2019.05.06 | M15 Cancun | QF | 2 | 2021.05.17 | ||||
2019.04.22 | M15 Cancun | QF | 2 | 2021.05.03 | ||||
2020.03.02 | M25 Mildura | R16 | 0 | 2022.03.21 | ||||
2019.10.28 | Playford 2 CH | R16 | 0 | 2021.11.01 | ||||
2019.09.23 | M25 Darwin | R16 | 0 | 2021.10.04 | ||||
2019.09.16 | M25 Cairns | R16 | 0 | 2021.09.27 | ||||
2019.08.26 | M15 Hua Hin | R16 | 0 | 2021.09.13 | ||||
2019.08.05 | M15 Jakarta | R16 | 0 | 2021.08.16 | ||||
2019.05.20 | M15 Cancun | R16 | 0 | 2021.06.07 |
Non-Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2019.04.15 | M15 Cancun | R16 | 0 | 2021.04.26 | ||||
2019.03.18 | M15 Mornington | R16 | 0 | 2021.04.05 | ||||
2019.03.25 | M15 Mornington | R16 | 0 | 2021.04.05 | ||||
2019.03.04 | M25 Mildura | R16 | 0 | 2021.03.15 |